|
![]() |
Total Space Available | 1,395,500 SF |
Min. Divisible | 50,000 SF |
Park Type | Industrial Park |
Display Rent as
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor | 50,000-220,000 SF | 1-10 Years | Upon Application | Industrial | - | 15/09/2025 |
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor | 260,000 SF | 1-10 Years | Upon Application | Industrial | - | 11/05/2026 |
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor | 477,700 SF | 1-10 Years | Upon Application | Industrial | - | 14/09/2026 |
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor | 91,800 SF | 1-10 Years | Upon Application | Industrial | - | 16/03/2026 |
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor | 132,000 SF | 1-10 Years | Upon Application | Industrial | - | 16/03/2026 |
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor | 111,600 SF | 1-10 Years | Upon Application | Industrial | - | 16/03/2026 |
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor | 102,400 SF | 1-10 Years | Upon Application | Industrial | - | 16/03/2026 |
Gateway 429 is an industrial center located in Kissimmee, Florida consisting of 7 properties totaling a combined 1.4 million square feet of leasable space.
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.