|
![]() |
Price | £500,000 |
Price Per Room | £26,316 |
Sale Type | Investment |
Sale Condition | Development Sale |
Tenure | Freehold |
Property Type | Hospitality |
Property Subtype | Bed and Breakfast |
Building Class | C |
Lot Size | 0.27 AC |
Building Size | 8,402 SF |
No. Rooms | 19 |
Number of Floors | 2 |
Year Built | 1890 |
Corridor | Interior |
DESCRIPTION | NO. ROOMS | DAILY RATE | SF |
---|---|---|---|
Guest Room | 19 | £98.00 | - |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.