This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
1155 Boundary Rd
9,000 SF Industrial Unit Offered at £3,016,816 in Oshawa, ON L1J 6Z7
Property Facts
Price | £3,016,816 | Building Class | C |
Unit Size | 9,000 SF | Number of Floors | 1 |
No. Units | 1 | Typical Floor Size | 120,330 SF |
Total Building Size | 120,330 SF | Year Built | 2022 |
Property Type | Industrial (Unit) | Lot Size | 5.39 AC |
Property Subtype | Service | Parking Ratio | 0.11/1,000 SF |
Sale Type | Investment |
Price | £3,016,816 |
Unit Size | 9,000 SF |
No. Units | 1 |
Total Building Size | 120,330 SF |
Property Type | Industrial (Unit) |
Property Subtype | Service |
Sale Type | Investment |
Building Class | C |
Number of Floors | 1 |
Typical Floor Size | 120,330 SF |
Year Built | 2022 |
Lot Size | 5.39 AC |
Parking Ratio | 0.11/1,000 SF |
1 Unit Available
Unit 7
Unit Size | 9,000 SF | Unit Use | Industrial |
Price | £3,016,816 | Sale Type | Investment |
Price Per SF | £335.20 |
Unit Size | 9,000 SF |
Price | £3,016,816 |
Price Per SF | £335.20 |
Unit Use | Industrial |
Sale Type | Investment |
Sale Notes
Lakeside Business Centre offers occupiers the unique opportunity for sale. New industry leading, state-of-the-art space in one of the fastest growing industrial nodes in the Greater Toronto Area, Durham. Lakeside Business Centre features best-in-class specifications including 28' clear height, dock and grade loading per bay, 3-phase power and ESFR sprinklers.
zoning
Zoning Code | SI-B (Select Industrial) |
SI-B (Select Industrial) |
Presented by
1155 Boundary Rd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.