1300 Caraway Ct - Inglewood Professional Center
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
1300 Caraway Ct - Inglewood Professional Center
875 - 1,499 SF Office Units Offered at £178,585 - £305,942 Per Unit in Largo, MD 20774
Property Facts
Price | £178,585 - £305,942 | Building Class | B |
Unit Size | 875 - 1,499 SF | Number of Floors | 2 |
No. Units | 3 | Typical Floor Size | 13,000 SF |
Total Building Size | 25,000 SF | Year Built | 2008 |
Property Type | Office | Lot Size | 2.30 AC |
Property Subtype | Medical | Opportunity Zone |
Yes
|
Price | £178,585 - £305,942 |
Unit Size | 875 - 1,499 SF |
No. Units | 3 |
Total Building Size | 25,000 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | B |
Number of Floors | 2 |
Typical Floor Size | 13,000 SF |
Year Built | 2008 |
Lot Size | 2.30 AC |
Opportunity Zone |
Yes |
3 Units Available
Unit 205
Unit Size | 875 SF | Unit Use | Office |
Price | £178,585 | Sale Type | Owner User |
Price Per SF | £204.10 |
Unit Size | 875 SF |
Price | £178,585 |
Price Per SF | £204.10 |
Unit Use | Office |
Sale Type | Owner User |
Description
Reception Area, Supply Room, 3 Offices
Unit 206
Unit Size | 1,432 SF | Unit Use | Office |
Price | £292,268 | Sale Type | Owner User |
Price Per SF | £204.10 |
Unit Size | 1,432 SF |
Price | £292,268 |
Price Per SF | £204.10 |
Unit Use | Office |
Sale Type | Owner User |
Description
Reception Area, Conference Room, Coffee Bar, Copy Room, Private Restroom, 4 Offices
Sale Notes
Can be combined with Suite 207 - total of 2,931 SF
Unit 207
Unit Size | 1,499 SF | Unit Use | Office |
Price | £305,942 | Sale Type | Owner User |
Price Per SF | £204.10 |
Unit Size | 1,499 SF |
Price | £305,942 |
Price Per SF | £204.10 |
Unit Use | Office |
Sale Type | Owner User |
Description
Large Reception/Admin Area, Conference Room, Large Kitchen/Multi-Purpose Room, 4 Offices
Sale Notes
Can be combined with Suite 206 - total of 2,931 SF
1 of 1
Amenities
- Air Conditioning
zoning
Zoning Code | TOD (Transit Oriented Development) |
TOD (Transit Oriented Development) |
1 of 11
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
1300 Caraway Ct - Inglewood Professional Center
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.