
1450-1470 W 9th St | Upland, CA 91786
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you

Your email has been sent!
1450-1470 W 9th St
Upland, CA 91786
Office Property For Sale · 22,001 SF


PROPERTY FACTS
Unit Size | 1,516 - 2,380 SF | Number of Floors | 2 |
No. Units | 5 | Typical Floor Size | 11,001 SF |
Total Building Size | 22,001 SF | Year Built | 1984 |
Property Type | Office | Lot Size | 2.08 AC |
Property Subtype | Loft/Creative Space | Parking Ratio | 3.59/1,000 SF |
Building Class | C |
Unit Size | 1,516 - 2,380 SF |
No. Units | 5 |
Total Building Size | 22,001 SF |
Property Type | Office |
Property Subtype | Loft/Creative Space |
Building Class | C |
Number of Floors | 2 |
Typical Floor Size | 11,001 SF |
Year Built | 1984 |
Lot Size | 2.08 AC |
Parking Ratio | 3.59/1,000 SF |
5 UNITS AVAILABLE
Unit A
Unit Size | 2,380 SF | Sale Type | Investment or Owner User |
Unit Use | Office/Retail |
Unit Size | 2,380 SF |
Unit Use | Office/Retail |
Sale Type | Investment or Owner User |
Unit B
Unit Size | 2,250 SF | Sale Type | Investment or Owner User |
Unit Use | Office/Retail |
Unit Size | 2,250 SF |
Unit Use | Office/Retail |
Sale Type | Investment or Owner User |
Unit C
Unit Size | 1,516 SF | Sale Type | Investment or Owner User |
Unit Use | Office/Retail |
Unit Size | 1,516 SF |
Unit Use | Office/Retail |
Sale Type | Investment or Owner User |
Unit D
Unit Size | 1,516 SF | Sale Type | Investment or Owner User |
Unit Use | Office/Retail |
Unit Size | 1,516 SF |
Unit Use | Office/Retail |
Sale Type | Investment or Owner User |
Unit E
Unit Size | 1,699 SF | Sale Type | Investment or Owner User |
Unit Use | Office/Retail |
Unit Size | 1,699 SF |
Unit Use | Office/Retail |
Sale Type | Investment or Owner User |
AMENITIES
- Signage
- Monument Signage
ZONING
Zoning Code | B/R-MU (Business/Residential Mixed-Use) |
B/R-MU (Business/Residential Mixed-Use) |
1 of 13
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP