1889 Route 9
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
1889 Route 9
900 SF Industrial Unit Offered at £200,374 in Toms River, NJ 08755
Property Facts
Price | £200,374 | Building Class | C |
Unit Size | 900 SF | Number of Floors | 1 |
No. Units | 1 | Typical Floor Size | 900 SF |
Total Building Size | 131,885 SF | Year Built | 1986 |
Property Type | Industrial (Unit) | Lot Size | 13.12 AC |
Property Subtype | Warehouse | Parking Ratio | 5/1,000 SF |
Sale Type | Investment or Owner User |
Price | £200,374 |
Unit Size | 900 SF |
No. Units | 1 |
Total Building Size | 131,885 SF |
Property Type | Industrial (Unit) |
Property Subtype | Warehouse |
Sale Type | Investment or Owner User |
Building Class | C |
Number of Floors | 1 |
Typical Floor Size | 900 SF |
Year Built | 1986 |
Lot Size | 13.12 AC |
Parking Ratio | 5/1,000 SF |
1 Unit Available
Unit 112
Unit Size | 900 SF | Unit Use | Industrial |
Price | £200,374 | Sale Type | Investment or Owner User |
Price Per SF | £222.64 |
Unit Size | 900 SF |
Price | £200,374 |
Price Per SF | £222.64 |
Unit Use | Industrial |
Sale Type | Investment or Owner User |
Sale Notes
900 Sq Ft flex space warehouse. 900 sq ft outside area fenced. Has a bathroom and small office inside and is heated. Perfect for small contractor. 6 parking spaces dedicated to the unit and outside space.
Amenities
- 24 Hour Access
- Storage Space
Utilities
- Gas - Natural
- Water - City
- Sewer - City
- Heating - Gas
zoning
Zoning Code | RHB (Light Industrial) |
RHB (Light Industrial) |
1 of 16
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
A&C Sprinkler
1889 Route 9
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.