1A Spring
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
1A Spring
1,500 SF Industrial Unit Offered at £296,254 in Carver, MA 02330
Executive Summary
1,500 SF Each Industrial Condo Units for Sale $375,000/Each Plus Monthly Condominium Fees
Property Facts
Price | £296,254 | Sale Type | Investment or Owner User |
Unit Size | 1,500 SF | Building Class | C |
No. Units | 1 | Number of Floors | 1 |
Total Building Size | 7,500 SF | Typical Floor Size | 7,500 SF |
Property Type | Industrial (Unit) | Year Built | 2022 |
Property Subtype | Warehouse | Lot Size | 2.97 AC |
Price | £296,254 |
Unit Size | 1,500 SF |
No. Units | 1 |
Total Building Size | 7,500 SF |
Property Type | Industrial (Unit) |
Property Subtype | Warehouse |
Sale Type | Investment or Owner User |
Building Class | C |
Number of Floors | 1 |
Typical Floor Size | 7,500 SF |
Year Built | 2022 |
Lot Size | 2.97 AC |
1 Unit Available
Unit 1
Unit Size | 1,500 SF | Unit Use | Industrial |
Price | £296,254 | Sale Type | Investment or Owner User |
Price Per SF | £197.50 | No. Parking Spaces | 2 |
Unit Size | 1,500 SF |
Price | £296,254 |
Price Per SF | £197.50 |
Unit Use | Industrial |
Sale Type | Investment or Owner User |
No. Parking Spaces | 2 |
zoning
Zoning Code | SSID (Spring Street Innovation District) |
SSID (Spring Street Innovation District) |
1 of 18
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
1A Spring
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.