Log In/Sign up
Your email has been sent.
PROPERTY FACTS
| Total Property Size | 29,240 sq ft | Typical Floor Size | 2,924 sq ft |
| Property Type | Office (Unit) | Year Built | 1926 |
| Costar Property Class | B | Total Plot Size | 0.23 ac |
| Floors | 10 | Opportunity Zone |
Yes
|
| Use Class | DC | ||
| Total Property Size | 29,240 sq ft |
| Property Type | Office (Unit) |
| Costar Property Class | B |
| Floors | 10 |
| Typical Floor Size | 2,924 sq ft |
| Year Built | 1926 |
| Total Plot Size | 0.23 ac |
| Opportunity Zone |
Yes |
| Use Class | DC |
1 UNIT AVAILABLE
Unit 303-307
| Unit Size | 1,656 sq ft | Unit Use | Office |
| Price | £347,834 | Sale Type | Owner Occupier |
| Price Per sq ft | £210.04 |
| Unit Size | 1,656 sq ft |
| Price | £347,834 |
| Price Per sq ft | £210.04 |
| Unit Use | Office |
| Sale Type | Owner Occupier |
SALE NOTES
Address is:
28 N First St, San Jose, CA 95113
In the building, unit numbers are 303, 304, 305, 306, 307.
1 1
Walk Score®
Excellent pedestrian access (98)
Transit Score®
Excellent Public Transport (73)
Bike Score®
Ideal For Cyclists (92)
1 of 2
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
28 N 1st St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

