This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
Central Carolina Industrial Park Erwin, NC 28339
2,528 - 131,001 SF of Space Available
Park Highlights
- Lease rates range from $4.95 PSF to $9.95 PSF (NNN)
- Located in Jacksonville MSA and near Raleigh MSA
- All available units provide new LED lighting
PARK FACTS
Park Type | Industrial Park |
Park Type | Industrial Park |
all available spaces(12)
Display Rent as
- Space
- Size
- Term
- Rent
- Space Use
- Condition
- Available
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- Space is in Excellent Condition
- Lease rate does not include utilities, property expenses or building services
- Space is in Excellent Condition
- Lease rate does not include utilities, property expenses or building services
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor - 101 | 5,172 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Industrial | Partial Build-Out | Now |
1st Floor - 102 | 5,202 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Industrial | Partial Build-Out | Now |
1st Floor - 113 | 6,171 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Industrial | Partial Build-Out | Now |
1st Floor - 115 | 2,528 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Industrial | Partial Build-Out | Now |
1st Floor - 124 | 5,201 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Industrial | Partial Build-Out | Now |
1st Floor - 127 | 11,323 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Industrial | Partial Build-Out | Now |
1st Floor - 134 | 4,961 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Industrial | Partial Build-Out | Now |
1st Floor - 136 | 6,601 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Industrial | Partial Build-Out | Now |
100 N 13th St - 1st Floor - 101
100 N 13th St - 1st Floor - 102
100 N 13th St - 1st Floor - 113
100 N 13th St - 1st Floor - 115
100 N 13th St - 1st Floor - 124
100 N 13th St - 1st Floor - 127
100 N 13th St - 1st Floor - 134
100 N 13th St - 1st Floor - 136
- Space
- Size
- Term
- Rent
- Space Use
- Condition
- Available
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
Shared loading docks through common area, New LED lighting and room
- Lease rate does not include utilities, property expenses or building services
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor - 301 | 8,786 SF | Negotiable | £5.48 /SF/PA £0.46 /SF/MO £59.02 /m²/PA £4.92 /m²/MO £48,178 /PA £4,015 /MO | Industrial | Partial Build-Out | Now |
1st Floor - 303 | 8,786 SF | Negotiable | £5.48 /SF/PA £0.46 /SF/MO £59.02 /m²/PA £4.92 /m²/MO £48,178 /PA £4,015 /MO | Industrial | Partial Build-Out | Now |
1st Floor - 304 | 8,843 SF | Negotiable | £5.48 /SF/PA £0.46 /SF/MO £59.02 /m²/PA £4.92 /m²/MO £48,491 /PA £4,041 /MO | Industrial | Partial Build-Out | Now |
1st Floor - 305-308 | 57,427 SF | Negotiable | £5.48 /SF/PA £0.46 /SF/MO £59.02 /m²/PA £4.92 /m²/MO £314,904 /PA £26,242 /MO | Light Industrial | Partial Build-Out | Now |
200 N 13th St - 1st Floor - 301
200 N 13th St - 1st Floor - 303
200 N 13th St - 1st Floor - 304
200 N 13th St - 1st Floor - 305-308
100 N 13th St - 1st Floor - 101
Size | 5,172 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
100 N 13th St - 1st Floor - 102
Size | 5,202 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
100 N 13th St - 1st Floor - 113
Size | 6,171 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
100 N 13th St - 1st Floor - 115
Size | 2,528 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
100 N 13th St - 1st Floor - 124
Size | 5,201 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
100 N 13th St - 1st Floor - 127
Size | 11,323 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
- Space is in Excellent Condition
100 N 13th St - 1st Floor - 134
Size | 4,961 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
- Space is in Excellent Condition
100 N 13th St - 1st Floor - 136
Size | 6,601 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
200 N 13th St - 1st Floor - 301
Size | 8,786 SF |
Term | Negotiable |
Rent | £5.48 /SF/PA |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
200 N 13th St - 1st Floor - 303
Size | 8,786 SF |
Term | Negotiable |
Rent | £5.48 /SF/PA |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
200 N 13th St - 1st Floor - 304
Size | 8,843 SF |
Term | Negotiable |
Rent | £5.48 /SF/PA |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
200 N 13th St - 1st Floor - 305-308
Size | 57,427 SF |
Term | Negotiable |
Rent | £5.48 /SF/PA |
Space Use | Light Industrial |
Condition | Partial Build-Out |
Available | Now |
Shared loading docks through common area, New LED lighting and room
- Lease rate does not include utilities, property expenses or building services
Park Overview
The location is ideally situated within the Fayetteville MSA market, offering a thriving business environment The property benefits from its proximity to Fayetteville (208,778 Population) and Raleigh (469,124 Population). The location provides convenient access to major highways, air, rail, and sea transportation within the greater region.
Presented by
Central Carolina Industrial Park | Erwin, NC 28339
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.