|
![]() |
FINANCIAL SUMMARY (ACTUAL - 2024) |
ANNUAL | ANNUAL PER SF |
---|---|---|
Gross Rental Income |
£192,950
![]() |
£16.60
![]() |
Other Income |
-
![]() |
-
![]() |
Vacancy Loss |
-
![]() |
-
![]() |
Effective Gross Income |
£192,950
![]() |
£16.60
![]() |
Net Operating Income |
-
![]() |
-
![]() |
Price | £2,160,268 |
Price Per Unit | £166,174 |
Sale Type | Investment |
Net Initial Yield | 5.50% |
Gross Rent Multiplier | 10.99 |
No. Units | 13 |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Low-Rise |
Building Class | C |
Lot Size | 0.30 AC |
Building Size | 11,626 SF |
Average Occupancy | 100% |
Number of Floors | 2 |
Year Built | 1963 |
Parking Ratio | 0.85/1,000 SF |
Opportunity Zone |
Yes |
DESCRIPTION | NO. UNITS | Avg. Rent.Mo | SF |
---|---|---|---|
1+1 | 10 | - | 600 |
2+2 | 2 | - | 750 |
4+2 | 1 | - | 1,100 |
Parcel Number | 7209-013-029 | Improvements Assessment | £1,488,599 |
Land Assessment | £826,999 | Total Assessment | £2,315,598 |
Zoning Code | R3 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.