2021 St. Johns St - HUE Retail Building
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
2021 St. Johns St - HUE Retail Building
1,393 - 3,301 SF Retail Units in Port Moody, BC V3H 2A2
Executive Summary
Retail strata for sale. 7 CRUs. With nearby access to a variety of amenities, urban centres and the nature-dense shoreline, hue brings an opportunity to purchase retail strata space in a bright and vibrant neighbourhood where urban living, art, and nature intersect.
Property Facts
Unit Size | 1,393 - 3,301 SF | Building Class | B |
No. Units | 6 | Number of Floors | 1 |
Total Building Size | 14,608 SF | Typical Floor Size | 14,608 SF |
Property Type | Retail | Year Built | 2025 |
Property Subtype | Storefront |
Unit Size | 1,393 - 3,301 SF |
No. Units | 6 |
Total Building Size | 14,608 SF |
Property Type | Retail |
Property Subtype | Storefront |
Building Class | B |
Number of Floors | 1 |
Typical Floor Size | 14,608 SF |
Year Built | 2025 |
6 Units Available
Unit CRU 6
Unit Size | 1,405 SF | Sale Type | Owner User |
Unit Use | Retail |
Unit Size | 1,405 SF |
Unit Use | Retail |
Sale Type | Owner User |
Unit CRU 3
Unit Size | 1,981 SF | Sale Type | Owner User |
Unit Use | Retail |
Unit Size | 1,981 SF |
Unit Use | Retail |
Sale Type | Owner User |
Unit CRU 2
Unit Size | 2,151 SF | Sale Type | Owner User |
Unit Use | Retail |
Unit Size | 2,151 SF |
Unit Use | Retail |
Sale Type | Owner User |
Unit CRU 7
Unit Size | 3,301 SF | Sale Type | Owner User |
Unit Use | Retail |
Unit Size | 3,301 SF |
Unit Use | Retail |
Sale Type | Owner User |
Unit CRU 4
Unit Size | 1,393 SF | Sale Type | Owner User |
Unit Use | Retail |
Unit Size | 1,393 SF |
Unit Use | Retail |
Sale Type | Owner User |
Unit CRU 1
Unit Size | 2,151 SF | Sale Type | Owner User |
Unit Use | Retail |
Unit Size | 2,151 SF |
Unit Use | Retail |
Sale Type | Owner User |
Nearby Major Retailers
zoning
Zoning Code | CRM-2 (Commercial Residential) |
CRM-2 (Commercial Residential) |
1 of 5
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
2021 St. Johns St - HUE Retail Building
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.