|
![]() |
Price | £625,000 |
Price Per Room | £104,167 |
Sale Type | Investment |
Sale Condition | Development Sale |
Tenure | Freehold |
Property Type | Hospitality |
Property Subtype | Hotel |
Building Class | B |
Lot Size | 0.49 AC |
Building Size | 4,273 SF |
No. Rooms | 6 |
Number of Floors | 2 |
Year Built | 1752 |
Parking Ratio | 7.02/1,000 SF |
DESCRIPTION | NO. ROOMS | DAILY RATE | SF |
---|---|---|---|
Guest Room | 6 | £111.00 | - |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.