|
![]() |
Price | £2,603,750 |
Price Per Unit | £144,653 |
Sale Type | Investment |
Net Initial Yield | 6.27% |
No. Units | 18 |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Mid-Rise |
Building Class | C |
Lot Size | 0.10 AC |
Building Size | 13,300 SF |
Number of Floors | 4 |
Year Built | 2000 |
Zoning | R-H, W New York Tow |
Parcel Number | 12-00026-0000-00006 | Improvements Assessment | £237,321 |
Land Assessment | £80,991 | Total Assessment | £318,312 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.