This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
222 Carter Dr
3,711 - 7,500 SF Units Offered at £547,637 - £1,026,966 Per Unit in Middletown, DE 19709
Executive Summary
Suites 101/102 leased to a medical practice thru 12.31.27. Suites 201 - 202 can be leased or purchased as a whole or in part. Lease rate starts at $22/sq, ft, plus utilities. Please call Todd Ladutko for details.
Property Facts
Price | £547,637 - £1,026,966 | Building Class | B |
Unit Size | 3,711 - 7,500 SF | Number of Floors | 2 |
No. Units | 2 | Typical Floor Size | 7,500 SF |
Total Building Size | 15,000 SF | Year Built | 2008 |
Property Type | Office | Lot Size | 0.26 AC |
Property Subtype | Medical | Parking Ratio | 3.33/1,000 SF |
Price | £547,637 - £1,026,966 |
Unit Size | 3,711 - 7,500 SF |
No. Units | 2 |
Total Building Size | 15,000 SF |
Property Type | Office |
Property Subtype | Medical |
Building Class | B |
Number of Floors | 2 |
Typical Floor Size | 7,500 SF |
Year Built | 2008 |
Lot Size | 0.26 AC |
Parking Ratio | 3.33/1,000 SF |
2 Units Available
Unit 5 - 8
Unit Size | 7,500 SF | Unit Use | Office |
Price | £1,026,966 | Sale Type | Owner User |
Price Per SF | £136.93 | Sale Status | In Exchange |
Unit Size | 7,500 SF |
Price | £1,026,966 |
Price Per SF | £136.93 |
Unit Use | Office |
Sale Type | Owner User |
Sale Status | In Exchange |
Description
Each unit will have Natural Gas Heat & Central Air Conditioning. The units are also available for lease. The units can also be purchased as shells and the Buyer can have the contractor of their choice to finish the interior of the unit.
Unit 1 & 2
Unit Size | 3,711 SF | Unit Use | Medical |
Price | £547,637 | Sale Type | Owner User |
Price Per SF | £147.57 |
Unit Size | 3,711 SF |
Price | £547,637 |
Price Per SF | £147.57 |
Unit Use | Medical |
Sale Type | Owner User |
Major Tenant Information
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
First State Family Practice | 3,711 SF | December 2027 |
Edward Jones | 1,789 SF | April 2025 |
Anura Solutions, LLC | 7,500 SF | May 2024 |
Amenities
- Signage
zoning
Zoning Code | R-1-B (Single-family residential dwellings (detached)) |
R-1-B (Single-family residential dwellings (detached)) |
Presented by
222 Carter Dr
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.