|
![]() |
Display Rent as
Space | Size | Term | Rent | Service Type | ||
1st Floor, Ste 270 | 2,400 SF | Negotiable | Upon Application | TBD | ||
2nd Floor, Ste 220 | 1,196 SF | Negotiable | Upon Application | TBD | ||
2nd Floor, Ste 240 | 1,294 SF | Negotiable | Upon Application | TBD | ||
2nd Floor, Ste 290 | 6,627 SF | Negotiable | Upon Application | TBD |
Improved Fitness Use - Please Do Not Disturb Existing Tenant
Please Do Not Disturb
TENANT | DESCRIPTION | US LOCATIONS | REACH |
Bad Axe Throwing | Other Retail | 30 | International |
Chipotle | - | - | - |
Seaman Services | - | - | - |
Total Space Available | 11,517 SF |
Centre Type | Community Center |
Parking | 100 Spaces |
Stores | 10 |
Centre Properties | 1 |
Frontage | 196 ft on Pine Ave |
Gross Leasable Area | 93,389 SF |
Total Land Area | 2.29 AC |
Year Built | 1992 |
Exceptionally positioned retail center in the heart of the downtown Long Beach market fronting Pine Street.
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.