This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
The Dorsey 252-286 NW 29th St
685 - 30,961 SF of Retail Space Available in Miami, FL 33127
Highlights
- Main On Main Wynwood Location
- High Visibility in the Center of Wynwood
- Pedestrian Courtyard and Micro Park
- Vibrant Retail District
Space Availability (18)
Display Rent as
- Space
- Size
- Term
- Rent
- Service Type
Space | Size | Term | Rent | Service Type | ||
1st Floor, Ste 100 | 1,621 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 130 | 1,540 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 140 | 1,317 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 150 | 3,351 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 160 | 1,439 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 170 | 1,717 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 180 | 1,825 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 200 | 1,525 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 210 | 1,670 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 220 | 685 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 310 | 2,063 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 320 | 1,030 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 330 | 1,158 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 340 | 2,220 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 400 | 1,272 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 410 | 1,500 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 420 | 1,454 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD | ||
1st Floor, Ste 430 | 3,574 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | TBD |
252-286 NW 29th St - 1st Floor - Ste 100
252-286 NW 29th St - 1st Floor - Ste 130
252-286 NW 29th St - 1st Floor - Ste 140
252-286 NW 29th St - 1st Floor - Ste 150
252-286 NW 29th St - 1st Floor - Ste 160
252-286 NW 29th St - 1st Floor - Ste 170
252-286 NW 29th St - 1st Floor - Ste 180
252-286 NW 29th St - 1st Floor - Ste 200
252-286 NW 29th St - 1st Floor - Ste 210
252-286 NW 29th St - 1st Floor - Ste 220
252-286 NW 29th St - 1st Floor - Ste 310
252-286 NW 29th St - 1st Floor - Ste 320
252-286 NW 29th St - 1st Floor - Ste 330
252-286 NW 29th St - 1st Floor - Ste 340
252-286 NW 29th St - 1st Floor - Ste 400
252-286 NW 29th St - 1st Floor - Ste 410
252-286 NW 29th St - 1st Floor - Ste 420
252-286 NW 29th St - 1st Floor - Ste 430
Rent Types
The rent amount and type that the tenant (lessee) will be responsible to pay to the landlord (lessor) throughout the lease term is negotiated prior to both parties signing a lease agreement. The rent type will vary depending upon the services provided. For example, triple net rents are typically lower than full service rents due to additional expenses the tenant is required to pay in addition to the base rent. Contact the listing agent for a full understanding of any associated costs or additional expenses for each rent type.
1. Full Service: A rental rate that includes normal building standard services as provided by the landlord within a base year rental.
2. Double Net (NN): Tenant pays for only two of the building expenses; the landlord and tenant determine the specific expenses prior to signing the lease agreement.
3. Triple Net (NNN): A lease in which the tenant is responsible for all expenses associated with their proportional share of occupancy of the building.
4. Modified Gross: Modified Gross is a general type of lease rate where typically the tenant will be responsible for their proportional share of one or more of the expenses. The landlord will pay the remaining expenses. See the below list of common Modified Gross rental rate structures: 4. Plus All Utilities: A type of Modified Gross Lease where the tenant is responsible for their proportional share of utilities in addition to the rent. 4. Plus Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of cleaning in addition to the rent. 4. Plus Electric: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical cost in addition to the rent. 4. Plus Electric & Cleaning: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the electrical and cleaning cost in addition to the rent. 4. Plus Utilities and Char: A type of Modified Gross Lease where the tenant is responsible for their proportional share of the utilities and cleaning cost in addition to the rent. 4. Industrial Gross: A type of Modified Gross lease where the tenant pays one or more of the expenses in addition to the rent. The landlord and tenant determine these prior to signing the lease agreement.
5. Tenant Electric: The landlord pays for all services and the tenant is responsible for their usage of lights and electrical outlets in the space they occupy.
6. Negotiable or Upon Request: Used when the leasing contact does not provide the rent or service type.
7. TBD: To be determined; used for buildings for which no rent or service type is known, commonly utilized when the buildings are not yet built.
PROPERTY FACTS FOR 252-286 NW 29th St , Miami, FL 33127
Centre Type | Strip Center | Gross Leasable Area | 35,000 SF |
Parking | 476 Spaces | Total Land Area | 3.85 AC |
Centre Properties | 2 | Year Built | 2022 |
Centre Type | Strip Center |
Parking | 476 Spaces |
Centre Properties | 2 |
Gross Leasable Area | 35,000 SF |
Total Land Area | 3.85 AC |
Year Built | 2022 |
About the Property
This retail space at this new construction totals 35,915 SF and is divisible. Centrally located between 28th and 29th Street and 3rd Avenue in Wynwood, top brands in the vicinity include Zak the Baker, BAKAN, Astra, Panther Coffee and many more. With a high concentration of bars, eateries, and food halls, Wynwood has a vibrant arts and culture scene, which makes it a top retail destination in Miami. Notably, there are 750 hotel rooms to be delivered in the coming years which will bring immense traffic and traveler spending to Wynwood.
Nearby Major Retailers
Presented by
The Dorsey | 252-286 NW 29th St
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.