
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you

Your email has been sent!
2799-2815 Kingston Rd - The Bluffs
1,233 - 4,841 SF Retail Units Offered at £364,279 - £1,170,187 Per Unit in Toronto, ON M1M 1N1



PROPERTY FACTS
Price | £364,279 - £1,170,187 | Building Class | A |
Unit Size | 1,233 - 4,841 SF | Number of Floors | 9 |
No. Units | 3 | Typical Floor Size | 28,843 SF |
Total Building Size | 169,392 SF | Year Built | 2021 |
Property Type | Multifamily | Lot Size | 0.81 AC |
Property Subtype | Apartment | Parking Ratio | 0.98/1,000 SF |
Price | £364,279 - £1,170,187 |
Unit Size | 1,233 - 4,841 SF |
No. Units | 3 |
Total Building Size | 169,392 SF |
Property Type | Multifamily |
Property Subtype | Apartment |
Building Class | A |
Number of Floors | 9 |
Typical Floor Size | 28,843 SF |
Year Built | 2021 |
Lot Size | 0.81 AC |
Parking Ratio | 0.98/1,000 SF |
3 UNITS AVAILABLE
Unit 2
Unit Size | 1,233 SF | Unit Use | Retail |
Price | £364,279 | Sale Type | Investment |
Price Per SF | £295.44 |
Unit Size | 1,233 SF |
Price | £364,279 |
Price Per SF | £295.44 |
Unit Use | Retail |
Sale Type | Investment |
DESCRIPTION
The units are fronting directly onto Kingston Road with new development and national retailers located across the street.
SALE NOTES
We are pleased to offer the retail component from 1,097 Sq. Ft. to 4,489 Sq. Ft. with the ability to combine units.
Unit 4
Unit Size | 4,841 SF | Unit Use | Retail |
Price | £1,170,187 | Sale Type | Investment |
Price Per SF | £241.72 | Sale Status | In Exchange |
Unit Size | 4,841 SF |
Price | £1,170,187 |
Price Per SF | £241.72 |
Unit Use | Retail |
Sale Type | Investment |
Sale Status | In Exchange |
DESCRIPTION
The units are fronting directly onto Kingston Road with new development and national retailers located across the street.
SALE NOTES
We are pleased to offer the retail component from 1,097 Sq. Ft. to 4,489 Sq. Ft. with the ability to combine units.
Unit 5
Unit Size | 2,332 SF | Unit Use | Retail |
Price | £688,968 | Sale Type | Investment |
Price Per SF | £295.44 |
Unit Size | 2,332 SF |
Price | £688,968 |
Price Per SF | £295.44 |
Unit Use | Retail |
Sale Type | Investment |
DESCRIPTION
The units are fronting directly onto Kingston Road with new development and national retailers located across the street.
SALE NOTES
We are pleased to offer the retail component from 1,097 Sq. Ft. to 4,489 Sq. Ft. with the ability to combine units.
UNIT MIX INFORMATION
DESCRIPTION | NO. UNITS | Avg. Rent.Mo | SF |
---|---|---|---|
1+1 | 45 | - | - |
2+1 | 134 | - | - |
3+2 | 9 | - | - |
ZONING
Zoning Code | M1M |
M1M |
Presented by

2799-2815 Kingston Rd - The Bluffs
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.