|
![]() |
Price | £10,176,840 |
Price Per Unit | £54,132 |
Sale Type | Investment |
No. Units | 188 |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Mid-Rise |
Building Class | B |
Lot Size | 0.52 AC |
Construction Status | Proposed |
Building Size | 82,175 SF |
Number of Floors | 7 |
Year Built | 2027 |
Parking Ratio | 1.47/1,000 SF |
Opportunity Zone |
Yes |
Zoning | LAC4 |
DESCRIPTION | NO. UNITS | Avg. Rent.Mo | SF |
---|---|---|---|
Studios | 188 | - | - |
Parcel Number | 5077-013-042 | Improvements Assessment | £2,201,539 |
Land Assessment | £3,923,716 | Total Assessment | £6,125,255 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.