|
![]() |
Price | £694,179 |
Price Per SF | £289.24 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Manufacturing |
Building Class | C |
Lot Size | 0.20 AC |
Rentable Building Area | 2,400 SF |
Number of Floors | 1 |
Year Built | 1988 |
Parking Ratio | 0.83/1,000 SF |
No. Dock-High Doors/Loading | 1 |
Level Access Doors | 1 |
Parcel Number | 52701160006 | Improvements Assessment | £81,238 |
Land Assessment | £198,535 | Total Assessment | £279,773 |
Zoning Code | C-5-BMUD-N |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.