
32-Bed CBRF Portfolio
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you

Your email has been sent!
32-Bed CBRF Portfolio
4 Health Care Properties Offered at £2,755,375 in Multiple Locations



INVESTMENT HIGHLIGHTS
- Business included with real estate
- 4 properties in Milwaukee's north shore
EXECUTIVE SUMMARY
Sign the confidentiality agreement in CoStar to access the brochure. Contact broker for more information.
DATA ROOM Click Here to Access
- Offering Memorandum
PROPERTY FACTS
Price | £2,755,375 | Number of Properties | 4 |
Price / SF | £201.03 / SF | Individually For Sale | 0 |
Net Initial Yield | 10.81% | Total Building Size | 13,706 SF |
Sale Type | Investment | Total Land Area | 1.57 AC |
Status | Active |
Price | £2,755,375 |
Price / SF | £201.03 / SF |
Net Initial Yield | 10.81% |
Sale Type | Investment |
Status | Active |
Number of Properties | 4 |
Individually For Sale | 0 |
Total Building Size | 13,706 SF |
Total Land Area | 1.57 AC |
PROPERTIES
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
9010 N Port Washington Rd, Bayside, WI 53217 | Health Care | 3,934 SF | 2002 | - |
9020 N Port Washington Rd, Bayside, WI 53217 | Health Care | 3,934 SF | 2003 | - |
7450 N Port Washington Rd, Fox Point, WI 53217 | Health Care | 2,692 SF | 1954 | - |
8238 N 44th St, Brown Deer, WI 53223 | Health Care | 3,146 SF | 2008 | - |
1 of 1
1 of 5
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by

32-Bed CBRF Portfolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.