320 Falls St | Greenville, SC 29601
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
320 Falls St
Greenville, SC 29601
Camperdown - Office / Retail · Office Property For Sale · 80,000 SF
PROPERTY FACTS
Unit Size | 10,175 - 14,979 SF | Number of Floors | 2 |
No. Units | 2 | Typical Floor Size | 40,000 SF |
Total Building Size | 80,000 SF | Year Built | 2021 |
Property Type | Office | Lot Size | 3.53 AC |
Building Class | A |
Unit Size | 10,175 - 14,979 SF |
No. Units | 2 |
Total Building Size | 80,000 SF |
Property Type | Office |
Building Class | A |
Number of Floors | 2 |
Typical Floor Size | 40,000 SF |
Year Built | 2021 |
Lot Size | 3.53 AC |
2 Units Available
Unit P2/Suite F
Unit Size | 10,175 SF | Sale Type | Investment or Owner User |
Unit Use | Office/Retail |
Unit Size | 10,175 SF |
Unit Use | Office/Retail |
Sale Type | Investment or Owner User |
Unit P1/Suite G
Unit Size | 14,979 SF | Sale Type | Investment or Owner User |
Unit Use | Office/Retail |
Unit Size | 14,979 SF |
Unit Use | Office/Retail |
Sale Type | Investment or Owner User |
zoning
Zoning Code | C-4 (Commercial) |
C-4 (Commercial) |
1 of 14
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP