320 Granville St - Bosa Waterfront
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
320 Granville St - Bosa Waterfront
790 SF Office Unit Offered at £651,365 in Vancouver, BC V6B 0G5
Property Facts
Price | £651,365 | Building Class | A |
Unit Size | 790 SF | Number of Floors | 30 |
No. Units | 1 | Typical Floor Size | 12,493 SF |
Total Building Size | 374,790 SF | Year Built | 2023 |
Property Type | Office (Unit) | Lot Size | 0.36 AC |
Property Subtype | Office/Residential | Parking Ratio | 0.02/1,000 SF |
Sale Type | Owner User | Sale Conditions | Furniture, Fixtures and Equipment Included |
Price | £651,365 |
Unit Size | 790 SF |
No. Units | 1 |
Total Building Size | 374,790 SF |
Property Type | Office (Unit) |
Property Subtype | Office/Residential |
Sale Type | Owner User |
Building Class | A |
Number of Floors | 30 |
Typical Floor Size | 12,493 SF |
Year Built | 2023 |
Lot Size | 0.36 AC |
Parking Ratio | 0.02/1,000 SF |
Sale Conditions | Furniture, Fixtures and Equipment Included |
1 Unit Available
Unit 840
Unit Size | 790 SF | Unit Use | Office |
Price | £651,365 | Sale Type | Owner User |
Price Per SF | £824.51 | Sale Conditions | Furniture, Fixtures and Equipment Included |
Unit Size | 790 SF |
Price | £651,365 |
Price Per SF | £824.51 |
Unit Use | Office |
Sale Type | Owner User |
Sale Conditions | Furniture, Fixtures and Equipment Included |
Description
Improved & furnished office in 8th floor of a premier building, with easy access to public transportation, restaurants and bike paths.
Sale Notes
For Sale or For Lease
Walk Score ®
Walker's Paradise (97)
Transit Score ®
Rider's Paradise (100)
Bike Score ®
Very Bikeable (79)
Amenities
- Fitness Centre
- Storage Space
- Central Heating
- High Ceilings
- Natural Light
- Air Conditioning
zoning
Zoning Code | CD-1 (Comprehensive Development) |
CD-1 (Comprehensive Development) |
1 of 25
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
320 Granville St - Bosa Waterfront
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.