3900 May st - 5.87 AC of Undeveloped Land - 9 Parcels
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
3900 May st - 5.87 AC of Undeveloped Land - 9 Parcels
5.87 Acres of Commercial Land in Fort Worth, TX 76110
Executive Summary
CALL FOR OFFERS: 09/23/2024 - 10/23/2024
5.87 +/- AC of Undeveloped Land
Across (9) Parcels
Parcel 1: 3.637 +/- AC | ID: 03667162 | Zoned: E - Neighborhood Commercial
Parcel 2: 0.1434 +/- AC | ID: 03667006 | Zoned: ER - Neighborhood Commercial Restricted
Parcel 3: 0.0717 +/- AC | ID: 03667014 | Zoned: ER - Neighborhood Commercial Restricted
Parcel 4: 1.464 +/- AC | ID: 03105156 | Zoned: J - Med Industrial
Parcel 5: 0.1377 +/- AC | ID: 02778513 | Zoned: A-5 - Residential Churches, Schools, Etc.
Parcel 6: 0.1377 +/- AC | ID: 02778513 | Zoned: A-5 - Residential Churches, Schools, Etc.
Parcel 7: 0.1652 +/- AC | ID: 04701836 | Zoned: A-5 - Residential Churches, Schools, Etc.
Parcel 8: 0.0550 +/- AC | ID: 02778564 | Zoned: A-5 - Residential Churches, Schools, Etc.
Parcel 9: 0.0550 +/- AC | ID: 04701844 | Zoned: A-5 - Residential Churches, Schools, Etc.
Properties Available as Block or as Individual Parcels
Sale of Property Includes Surface Rights Only
Conveniently Located Across from La Gran Plaza de Fort Worth Shopping Mall - Just 1.0 Mile from I-35 W Ramp and Directly 6.0 Miles South of Downtown Fort Worth
5.87 +/- AC of Undeveloped Land
Across (9) Parcels
Parcel 1: 3.637 +/- AC | ID: 03667162 | Zoned: E - Neighborhood Commercial
Parcel 2: 0.1434 +/- AC | ID: 03667006 | Zoned: ER - Neighborhood Commercial Restricted
Parcel 3: 0.0717 +/- AC | ID: 03667014 | Zoned: ER - Neighborhood Commercial Restricted
Parcel 4: 1.464 +/- AC | ID: 03105156 | Zoned: J - Med Industrial
Parcel 5: 0.1377 +/- AC | ID: 02778513 | Zoned: A-5 - Residential Churches, Schools, Etc.
Parcel 6: 0.1377 +/- AC | ID: 02778513 | Zoned: A-5 - Residential Churches, Schools, Etc.
Parcel 7: 0.1652 +/- AC | ID: 04701836 | Zoned: A-5 - Residential Churches, Schools, Etc.
Parcel 8: 0.0550 +/- AC | ID: 02778564 | Zoned: A-5 - Residential Churches, Schools, Etc.
Parcel 9: 0.0550 +/- AC | ID: 04701844 | Zoned: A-5 - Residential Churches, Schools, Etc.
Properties Available as Block or as Individual Parcels
Sale of Property Includes Surface Rights Only
Conveniently Located Across from La Gran Plaza de Fort Worth Shopping Mall - Just 1.0 Mile from I-35 W Ramp and Directly 6.0 Miles South of Downtown Fort Worth
Property Facts
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Proposed Use | Commercial |
Property Type | Land | Total Lot Size | 5.87 AC |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 5.87 AC |
1 Lot Available
Lot
Lot Size | 5.87 AC |
Lot Size | 5.87 AC |
CALL FOR OFFERS: 9/23/24 - 10/23/24
PROPERTY TAXES
Parcel Numbers | Improvements Assessment | £0 | |
Land Assessment | £373,098 | Total Assessment | £373,098 |
PROPERTY TAXES
Parcel Numbers
Land Assessment
£373,098
Improvements Assessment
£0
Total Assessment
£373,098
1 of 2
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
3900 May st - 5.87 AC of Undeveloped Land - 9 Parcels
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.