3978 S US-59
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
3978 S US-59
1,616 SF Speciality Building Offered at £665,805 in Cleveland, TX 77328
Property Facts
Price | £665,805 | Lot Size | 3.32 AC |
Price Per SF | £412 | Building Size | 1,616 SF |
Sale Type | Investment or Owner User | Number of Floors | 1 |
Property Type | Speciality | Year Built/Renovated | 1979/2016 |
Property Subtype | Residential Income | Parking Ratio | 3.71/1,000 SF |
Building Class | B | Opportunity Zone |
Yes
|
Price | £665,805 |
Price Per SF | £412 |
Sale Type | Investment or Owner User |
Property Type | Speciality |
Property Subtype | Residential Income |
Building Class | B |
Lot Size | 3.32 AC |
Building Size | 1,616 SF |
Number of Floors | 1 |
Year Built/Renovated | 1979/2016 |
Parking Ratio | 3.71/1,000 SF |
Opportunity Zone |
Yes |
1 of 1
1 of 2
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
3978 S US-59
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.