This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
400 N Richmond St - High End Richmond Terrace Commercial Condos
29,216 SF Office/Retail Unit Offered at £2,431,671 in Appleton, WI 54911
Property Facts
Price | £2,431,671 | Building Class | B |
Unit Size | 29,216 SF | Number of Floors | 4 |
No. Units | 1 | Typical Floor Size | 50,593 SF |
Total Building Size | 202,370 SF | Year Built | 2003 |
Property Type | Residential (Unit) | Lot Size | 9.34 AC |
Property Subtype | Apartment | Parking Ratio | 2.23/1,000 SF |
Sale Type | Owner User |
Price | £2,431,671 |
Unit Size | 29,216 SF |
No. Units | 1 |
Total Building Size | 202,370 SF |
Property Type | Residential (Unit) |
Property Subtype | Apartment |
Sale Type | Owner User |
Building Class | B |
Number of Floors | 4 |
Typical Floor Size | 50,593 SF |
Year Built | 2003 |
Lot Size | 9.34 AC |
Parking Ratio | 2.23/1,000 SF |
1 Unit Available
Unit 1&2
Unit Size | 29,216 SF | Unit Use | Office/Retail |
Price | £2,431,671 | Sale Type | Owner User |
Price Per SF | £83.23 |
Unit Size | 29,216 SF |
Price | £2,431,671 |
Price Per SF | £83.23 |
Unit Use | Office/Retail |
Sale Type | Owner User |
Description
Totals 1st and 2nd floors, 14 units total
Sale Notes
Rare opportunity to own class A commercial real estate in downtown Appleton. Sale includes 12 commercial condos and off-street parking. Long-term tenants include: Ahava, Transit Mutual, Reach Counseling, The Coop, Diverse and Resilient, Kidspirations Dance School, Drivers Education of Fox Cities, and AboutHealth. HOA handles snow removal and garbage and recycling as well as maintaining the parking lots.
Attractive 7.43% cap rate.
Unit Mix Information
Description | No. Units | Avg. Rent.Mo | SF |
---|---|---|---|
1+1 | 5 | - | 775 - 1,018 |
2+1 | 3 | - | 945 |
2+2 | 120 | - | 1,002 - 1,539 |
3+2 | 8 | - | 1,385 - 2,178 |
4+2 | 1 | - | 2,178 |
Amenities
Unit Amenities
- Air Conditioning
- Washer/Dryer Hookup
- Heating
- Sprinkler System
Site Amenities
- Courtyard
- Grill
- Lift
- Lounge
zoning
Zoning Code | PDC2 (Commercial) |
PDC2 (Commercial) |
Presented by
400 North
400 N Richmond St - High End Richmond Terrace Commercial Condos
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.