This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
4041 S Custer Rd - Florence
1,500 - 1,900 SF Units Offered at £325,462 - £487,207 Per Unit in McKinney, TX 75070
Investment Highlights
- Conveniently located near Sam Rayburn Hwy making it easy to get to.
- Many restaurants and local retailers in the nearby area.
- This location has ample amount of parking spaces.
- Walking trails and large parks are nearby making it a relaxing setting.
Executive Summary
Brand new construction is being completed in early to mid-2024 for mixed-used spaces. This property has a variety of amenities to offer to its clients. It's centrally located near shopping and entertainment making it steps away from both world-class entertainment and nature trails and walking paths nearby. Conveniently near major highways and public transportation!
Property Facts
Price | £325,462 - £487,207 | Building Class | A |
Unit Size | 1,500 - 1,900 SF | Number of Floors | 2 |
No. Units | 6 | Typical Floor Size | 12,000 SF |
Total Building Size | 6,600 SF | Year Built | 2024 |
Property Type | Retail | Lot Size | 13.82 AC |
Property Subtype | Storefront Retail/Residential | Parking Ratio | 5.13/1,000 SF |
Price | £325,462 - £487,207 |
Unit Size | 1,500 - 1,900 SF |
No. Units | 6 |
Total Building Size | 6,600 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Residential |
Building Class | A |
Number of Floors | 2 |
Typical Floor Size | 12,000 SF |
Year Built | 2024 |
Lot Size | 13.82 AC |
Parking Ratio | 5.13/1,000 SF |
6 Units Available
Unit 1
Unit Size | 1,900 SF | Sale Type | Investment or Owner User |
Price | £487,207 | No. Parking Spaces | 30 |
Price Per SF | £256.42 | Sale Conditions | Design & Build |
Unit Use | Office/Retail |
Unit Size | 1,900 SF |
Price | £487,207 |
Price Per SF | £256.42 |
Unit Use | Office/Retail |
Sale Type | Investment or Owner User |
No. Parking Spaces | 30 |
Sale Conditions | Design & Build |
Sale Notes
Prime investment opportunity for small and medium business owners to be part of the only mixed use development on Custer Rd
Unit 2
Unit Size | 1,500 SF | Sale Type | Investment or Owner User |
Price | £325,462 | No. Parking Spaces | 30 |
Price Per SF | £216.97 | Sale Conditions | Design & Build |
Unit Use | Office/Retail |
Unit Size | 1,500 SF |
Price | £325,462 |
Price Per SF | £216.97 |
Unit Use | Office/Retail |
Sale Type | Investment or Owner User |
No. Parking Spaces | 30 |
Sale Conditions | Design & Build |
Sale Notes
Prime investment opportunity for small and medium business owners to be part of the only mixed use development on Custer Rd
Unit 3
Unit Size | 1,650 SF | Sale Type | Investment or Owner User |
Price | £358,009 | No. Parking Spaces | 30 |
Price Per SF | £216.97 | Sale Conditions | Design & Build |
Unit Use | Office/Retail |
Unit Size | 1,650 SF |
Price | £358,009 |
Price Per SF | £216.97 |
Unit Use | Office/Retail |
Sale Type | Investment or Owner User |
No. Parking Spaces | 30 |
Sale Conditions | Design & Build |
Sale Notes
Prime investment opportunity for small and medium business owners to be part of the only mixed use development on Custer Rd
Unit 4
Unit Size | 1,700 SF | Sale Type | Investment or Owner User |
Price | £368,857 | No. Parking Spaces | 30 |
Price Per SF | £216.97 | Sale Conditions | Design & Build |
Unit Use | Office/Medical |
Unit Size | 1,700 SF |
Price | £368,857 |
Price Per SF | £216.97 |
Unit Use | Office/Medical |
Sale Type | Investment or Owner User |
No. Parking Spaces | 30 |
Sale Conditions | Design & Build |
Sale Notes
Prime investment opportunity for small and medium business owners to be part of the only mixed use development on Custer Rd
Unit 6
Unit Size | 1,500 SF | Sale Type | Investment or Owner User |
Price | £325,462 | No. Parking Spaces | 30 |
Price Per SF | £216.97 | Sale Conditions | Design & Build |
Unit Use | Office/Retail |
Unit Size | 1,500 SF |
Price | £325,462 |
Price Per SF | £216.97 |
Unit Use | Office/Retail |
Sale Type | Investment or Owner User |
No. Parking Spaces | 30 |
Sale Conditions | Design & Build |
Sale Notes
Prime investment opportunity for small and medium business owners to be part of the only mixed use development on Custer Rd
Unit 7
Unit Size | 1,900 SF | Sale Type | Investment or Owner User |
Price | £487,207 | No. Parking Spaces | 30 |
Price Per SF | £256.42 | Sale Conditions | Design & Build |
Unit Use | Office/Retail |
Unit Size | 1,900 SF |
Price | £487,207 |
Price Per SF | £256.42 |
Unit Use | Office/Retail |
Sale Type | Investment or Owner User |
No. Parking Spaces | 30 |
Sale Conditions | Design & Build |
Sale Notes
Prime investment opportunity for small and medium business owners to be part of the only mixed use development on Custer Rd
DEMOGRAPHICS
Demographics
Nearby Major Retailers
zoning
Zoning Code | C (Commercial Office or Spa) |
C (Commercial Office or Spa) |
Presented by
4041 S Custer Rd - Florence
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.