This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
4500 Kingsway - Crystal Mall
326 - 885 SF Units Offered at £485,764 - £800,407 Per Unit in Burnaby, BC V5H 2A9
Property Facts
Price | £485,764 - £800,407 | Building Class | B |
Unit Size | 326 - 885 SF | Number of Floors | 6 |
No. Units | 3 | Typical Floor Size | 48,636 SF |
Total Building Size | 291,814 SF | Year Built | 1999 |
Property Type | Retail | Lot Size | 5.07 AC |
Property Subtype | Storefront Retail/Office | Parking Ratio | 1.77/1,000 SF |
Price | £485,764 - £800,407 |
Unit Size | 326 - 885 SF |
No. Units | 3 |
Total Building Size | 291,814 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Building Class | B |
Number of Floors | 6 |
Typical Floor Size | 48,636 SF |
Year Built | 1999 |
Lot Size | 5.07 AC |
Parking Ratio | 1.77/1,000 SF |
3 Units Available
Unit 2319
Unit Size | 885 SF | Unit Use | Retail |
Price | £800,407 | Sale Type | Owner User |
Price Per SF | £904.41 |
Unit Size | 885 SF |
Price | £800,407 |
Price Per SF | £904.41 |
Unit Use | Retail |
Sale Type | Owner User |
Unit 1017
Unit Size | 326 SF | Unit Use | Office/Retail |
Price | £485,764 | Sale Type | Investment |
Price Per SF | £1,490.07 | Sale Conditions | Site Assembly |
Unit Size | 326 SF |
Price | £485,764 |
Price Per SF | £1,490.07 |
Unit Use | Office/Retail |
Sale Type | Investment |
Sale Conditions | Site Assembly |
Description
Strata Commercial Investment Property, 2 unit together 673 SF. Total net rent $50/sf. 33,650/ year. worry free net rental income. New 5 years lease with 5 years option to renew (30289624)
Unit 1016
Unit Size | 347 SF | Unit Use | Office/Retail |
Price | £485,764 | Sale Type | Investment |
Price Per SF | £1,399.90 | Sale Conditions | Site Assembly |
Unit Size | 347 SF |
Price | £485,764 |
Price Per SF | £1,399.90 |
Unit Use | Office/Retail |
Sale Type | Investment |
Sale Conditions | Site Assembly |
Description
Strata Commercial Investment Property, 2 unit together 673 SF. Total net rent $50/sf. 33,650/ year. worry free net rental income. New 5 years lease with 5 years option to renew (30289624)
Major Tenant Information
TENANT | SF OCCUPIED | LEASE END DATE |
---|---|---|
Bernard C Vinge & Associates | 37,756 SF | - |
HSBC | 4,000 SF | - |
Brighton College | 3,000 SF | - |
Victory Seafood Restaurant | 1,500 SF | - |
Cuisine Talent Ent LTD | 1,400 SF | - |
S & W Pepper House | 1,000 SF | - |
Silkway Travel | 1,000 SF | - |
Reluxe Equipment Inc | 900 SF | - |
Econowise Food Products LTD | 800 SF | - |
Nexgen Hearing | 800 SF | - |
Amenities
- Banking
- Bus Route
- Corner Lot
- Food Court
- Restaurant
- Signage
- Enclosed Mall
Nearby Major Retailers
zoning
Zoning Code | C5 (Commercial) |
C5 (Commercial) |
Presented by
4500 Kingsway - Crystal Mall
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.