This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
English Street Greensboro, NC 27405
1,500 - 27,820 SF of Space Available
Park Highlights
- The Industrial complex is a two minute drive from US-70 for quick access.
- This facility has direct road access for quick loading and unloading.
- This location is one turn away from two delicious Bar-B-Q restaurants.
- The property has a connecting cross-dock that shares with two buildings.
PARK FACTS
Park Type | Industrial Park |
Park Type | Industrial Park |
all available spaces(13)
Display Rent as
- Space
- Size
- Term
- Rent
- Space Use
- Condition
- Available
- Lease rate does not include utilities, property expenses or building services
- 1 Level Access Door
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- 2 Level Access Doors
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor - 1 | 1,915 SF | Negotiable | £9.88 /SF/PA £0.82 /SF/MO £106.29 /m²/PA £8.86 /m²/MO £18,911 /PA £1,576 /MO | Industrial | Shell Space | Now |
1st Floor - 2 | 2,470 SF | Negotiable | £9.56 /SF/PA £0.80 /SF/MO £102.89 /m²/PA £8.57 /m²/MO £23,611 /PA £1,968 /MO | Industrial | Shell Space | Now |
1st Floor - 3 | 2,670 SF | Negotiable | £9.56 /SF/PA £0.80 /SF/MO £102.89 /m²/PA £8.57 /m²/MO £25,523 /PA £2,127 /MO | Industrial | Shell Space | Now |
1st Floor - 4 | 1,825 SF | Negotiable | £9.88 /SF/PA £0.82 /SF/MO £106.29 /m²/PA £8.86 /m²/MO £18,022 /PA £1,502 /MO | Industrial | Shell Space | Now |
1st Floor - 5 | 1,825 SF | Negotiable | £10.11 /SF/PA £0.84 /SF/MO £108.85 /m²/PA £9.07 /m²/MO £18,455 /PA £1,538 /MO | Industrial | Shell Space | Now |
1st Floor - 6 | 2,475 SF | Negotiable | £9.48 /SF/PA £0.79 /SF/MO £102.04 /m²/PA £8.50 /m²/MO £23,463 /PA £1,955 /MO | Industrial | Shell Space | Now |
1st Floor - 7 | 1,820 SF | Negotiable | £9.88 /SF/PA £0.82 /SF/MO £106.29 /m²/PA £8.86 /m²/MO £17,973 /PA £1,498 /MO | Industrial | Shell Space | Now |
461 N English St - 1st Floor - 1
461 N English St - 1st Floor - 2
461 N English St - 1st Floor - 3
461 N English St - 1st Floor - 4
461 N English St - 1st Floor - 5
461 N English St - 1st Floor - 6
461 N English St - 1st Floor - 7
- Space
- Size
- Term
- Rent
- Space Use
- Condition
- Available
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
- Lease rate does not include utilities, property expenses or building services
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor - 11 | 2,400 SF | Negotiable | £9.48 /SF/PA £0.79 /SF/MO £102.04 /m²/PA £8.50 /m²/MO £22,752 /PA £1,896 /MO | Light Industrial | Shell Space | Now |
1st Floor - 12 | 1,550 SF | Negotiable | £10.03 /SF/PA £0.84 /SF/MO £108.00 /m²/PA £9.00 /m²/MO £15,551 /PA £1,296 /MO | Light Industrial | Shell Space | Now |
1st Floor - 13 | 2,700 SF | Negotiable | £9.48 /SF/PA £0.79 /SF/MO £102.04 /m²/PA £8.50 /m²/MO £25,596 /PA £2,133 /MO | Light Industrial | Shell Space | Now |
1st Floor - 14 | 1,770 SF | Negotiable | £9.88 /SF/PA £0.82 /SF/MO £106.29 /m²/PA £8.86 /m²/MO £17,479 /PA £1,457 /MO | Light Industrial | Shell Space | Now |
1st Floor - 8 | 1,500 SF | Negotiable | £9.72 /SF/PA £0.81 /SF/MO £104.59 /m²/PA £8.72 /m²/MO £14,576 /PA £1,215 /MO | Light Industrial | Shell Space | Now |
1st Floor - 9 | 2,900 SF | Negotiable | £9.48 /SF/PA £0.79 /SF/MO £102.04 /m²/PA £8.50 /m²/MO £27,492 /PA £2,291 /MO | Light Industrial | Shell Space | Now |
481 N English St - 1st Floor - 11
481 N English St - 1st Floor - 12
481 N English St - 1st Floor - 13
481 N English St - 1st Floor - 14
481 N English St - 1st Floor - 8
481 N English St - 1st Floor - 9
461 N English St - 1st Floor - 1
Size | 1,915 SF |
Term | Negotiable |
Rent | £9.88 /SF/PA |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
- 1 Level Access Door
461 N English St - 1st Floor - 2
Size | 2,470 SF |
Term | Negotiable |
Rent | £9.56 /SF/PA |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
461 N English St - 1st Floor - 3
Size | 2,670 SF |
Term | Negotiable |
Rent | £9.56 /SF/PA |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
- 2 Level Access Doors
461 N English St - 1st Floor - 4
Size | 1,825 SF |
Term | Negotiable |
Rent | £9.88 /SF/PA |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
461 N English St - 1st Floor - 5
Size | 1,825 SF |
Term | Negotiable |
Rent | £10.11 /SF/PA |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
461 N English St - 1st Floor - 6
Size | 2,475 SF |
Term | Negotiable |
Rent | £9.48 /SF/PA |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
461 N English St - 1st Floor - 7
Size | 1,820 SF |
Term | Negotiable |
Rent | £9.88 /SF/PA |
Space Use | Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
481 N English St - 1st Floor - 11
Size | 2,400 SF |
Term | Negotiable |
Rent | £9.48 /SF/PA |
Space Use | Light Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
481 N English St - 1st Floor - 12
Size | 1,550 SF |
Term | Negotiable |
Rent | £10.03 /SF/PA |
Space Use | Light Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
481 N English St - 1st Floor - 13
Size | 2,700 SF |
Term | Negotiable |
Rent | £9.48 /SF/PA |
Space Use | Light Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
481 N English St - 1st Floor - 14
Size | 1,770 SF |
Term | Negotiable |
Rent | £9.88 /SF/PA |
Space Use | Light Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
481 N English St - 1st Floor - 8
Size | 1,500 SF |
Term | Negotiable |
Rent | £9.72 /SF/PA |
Space Use | Light Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
481 N English St - 1st Floor - 9
Size | 2,900 SF |
Term | Negotiable |
Rent | £9.48 /SF/PA |
Space Use | Light Industrial |
Condition | Shell Space |
Available | Now |
- Lease rate does not include utilities, property expenses or building services
Park Overview
Small bay warehouse available with 1,800 square feet up to 4,500 square feet. Features roll up doors + man door. less than 1 min from highway Rollup door (8' x 12') and man door. Bathroom available on site. AC available. Office and additional flex spaces available on the same property. Units have 24/7 access for tours.
DEMOGRAPHICS
Regional Accessibility
Presented by
English Street | Greensboro, NC 27405
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.