|
![]() |
Display Rent as
Space | Size | Term | Rent | Service Type | ||
1st Floor | 488 SF | Negotiable | £26.40 /SF/PA | Fully Repairing And Insuring | ||
2nd Floor | 488 SF | Negotiable | £26.40 /SF/PA | Fully Repairing And Insuring | ||
3rd Floor | 520 SF | Negotiable | £26.40 /SF/PA | Fully Repairing And Insuring |
The space is available by way of a new lease direct from the landlord.
The space is available by way of a new lease direct from the landlord.
The space is available by way of a new lease direct from the landlord.
Total Space Available | 1,496 SF |
Property Type | Retail |
Property Subtype | Storefront Retail/Office |
Gross Internal Area | 2,394 SF |
Year Built | 1900 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.