No. Units | 4 |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Low-Rise |
Building Class | C |
Lot Size | 0.23 AC |
Building Size | 1,779 SF |
Number of Floors | 1 |
Year Built | 1980 |
Parking Ratio | 1.69/1,000 SF |
DESCRIPTION | NO. UNITS | Avg. Rent.Mo | SF |
---|---|---|---|
1+1 | 1 | - | - |
2+1 | 3 | - | - |
Parcel Number | 030200-176-032-0002-031-000-0000 | Improvements Assessment | £60,471 |
Land Assessment | £8,947 | Total Assessment | £69,418 |
Zoning Code | Residential Multi Unit (Residential Multi Unit Dwelling) |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.