552 Westwood Ave
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
552 Westwood Ave
6 Unit Block of Flats £1,251,920 (£208,653/Unit) Long Branch, NJ 07740
Executive Summary
6 units
Property Facts
Price | £1,251,920 | Building Class | C |
Price Per Unit | £208,653 | Lot Size | 0.28 AC |
Sale Type | Investment | Building Size | 3,200 SF |
No. Units | 6 | Number of Floors | 2 |
Property Type | Residential | Year Built | 1960 |
Property Subtype | Apartment | Parking Ratio | 2.81/1,000 SF |
Apartment Style | Low Rise | Opportunity Zone |
Yes
|
Price | £1,251,920 |
Price Per Unit | £208,653 |
Sale Type | Investment |
No. Units | 6 |
Property Type | Residential |
Property Subtype | Apartment |
Apartment Style | Low Rise |
Building Class | C |
Lot Size | 0.28 AC |
Building Size | 3,200 SF |
Number of Floors | 2 |
Year Built | 1960 |
Parking Ratio | 2.81/1,000 SF |
Opportunity Zone |
Yes |
1 of 1
zoning
Zoning Code | R2 |
R2 |
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
552 Westwood Ave
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.