|
![]() |
Price | £7,718,000 |
Price Per Unit | £98,949 |
Sale Type | Investment |
No. Units | 78 |
Property Type | Multifamily |
Property Subtype | Apartment |
Apartment Style | Mid-Rise |
Building Class | B |
Lot Size | 0.43 AC |
Building Size | 131,278 SF |
Average Occupancy | 90% |
Number of Floors | 7 |
Year Built/Renovated | 1901/2013 |
Parking Ratio | 0.22/1,000 SF |
Opportunity Zone |
Yes |
DESCRIPTION | NO. UNITS | Avg. Rent.Mo | SF |
---|---|---|---|
Studios | 12 | - | 708 |
1+1 | 48 | - | 1,025 |
1+1.5 | 1 | - | 1,490 |
2+1 | 6 | - | 1,080 |
2+1.5 | 5 | - | 1,490 |
2+2 | 6 | - | 1,470 |
Parcel Number | 0097-00-0030-7 | Improvements Assessment | £504,444 |
Land Assessment | £11,878 | Total Assessment | £516,323 |
Zoning Code | L (Jefferson Memorial District) |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.