600 Faust Rd - Black Tie Storage Condominiums
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
600 Faust Rd - Black Tie Storage Condominiums
1,200 - 2,500 SF Industrial Units in Burlington, WI 53105
Property Facts
Unit Size | 1,200 - 2,500 SF | Building Class | A |
No. Units | 3 | Number of Floors | 1 |
Total Building Size | 50,000 SF | Typical Floor Size | 50,000 SF |
Property Type | Industrial | Year Built | 2025 |
Property Subtype | Warehouse | Lot Size | 38.13 AC |
Unit Size | 1,200 - 2,500 SF |
No. Units | 3 |
Total Building Size | 50,000 SF |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | A |
Number of Floors | 1 |
Typical Floor Size | 50,000 SF |
Year Built | 2025 |
Lot Size | 38.13 AC |
3 Units Available
Unit 4
Unit Size | 2,500 SF | Sale Type | Investment |
Unit Use | Industrial |
Unit Size | 2,500 SF |
Unit Use | Industrial |
Sale Type | Investment |
Description
50'x50'
Unit 37
Unit Size | 1,250 SF | Sale Type | Investment |
Unit Use | Industrial |
Unit Size | 1,250 SF |
Unit Use | Industrial |
Sale Type | Investment |
Description
25'x50'
Unit 18
Unit Size | 1,200 SF | Sale Type | Investment |
Unit Use | Industrial |
Unit Size | 1,200 SF |
Unit Use | Industrial |
Sale Type | Investment |
Description
24x50'
1 of 1
Amenities
- Floor Drains
1 of 2
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Faust Investments LLC
600 Faust Rd - Black Tie Storage Condominiums
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.