|
![]() |
Display Rent as
Space | Size | Term | Rent | Service Type | ||
1st Floor, Ste 100 | 6,400 SF | 5-10 Years | £18.08 /SF/PA | Triple Net | ||
1st Floor, Ste 120 | 3,900 SF | Negotiable | £18.08 /SF/PA | Triple Net | ||
1st Floor, Ste 6764 | 3,057 SF | Negotiable | £18.08 /SF/PA | Triple Net | ||
1st Floor, Ste 6764 | 2,950 SF | Negotiable | £18.08 /SF/PA | Triple Net |
Total Space Available | 16,307 SF |
Max. Contiguous | 10,300 SF |
Centre Type | Strip Center |
Parking | 160 Spaces |
Stores | 3 |
Centre Properties | 3 |
Frontage | Folsom |
Gross Leasable Area | 51,000 SF |
Total Land Area | 3.84 AC |
Year Built | 1964 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.