701-747 N Main St
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
701-747 N Main St
1,337 - 2,457 SF Units Offered at £339,994 - £622,048 Per Unit in Spanish Fork, UT 84660
Property Facts
Price | £339,994 - £622,048 | Number of Floors | 1 |
Unit Size | 1,337 - 2,457 SF | Typical Floor Size | 10,365 SF |
No. Units | 5 | Year Built | 2007 |
Total Building Size | 10,365 SF | Lot Size | 0.03 AC |
Property Type | Retail | Parking Ratio | 7.24/1,000 SF |
Building Class | C |
Price | £339,994 - £622,048 |
Unit Size | 1,337 - 2,457 SF |
No. Units | 5 |
Total Building Size | 10,365 SF |
Property Type | Retail |
Building Class | C |
Number of Floors | 1 |
Typical Floor Size | 10,365 SF |
Year Built | 2007 |
Lot Size | 0.03 AC |
Parking Ratio | 7.24/1,000 SF |
5 Units Available
Unit 7
Unit Size | 1,800 SF | Sale Type | Investment |
Price | £465,558 | Net Initial Yield | 6.20% |
Price Per SF | £258.64 | NOI | £28,879.92 |
Unit Use | Office/Retail | APN/Parcel ID | 67-089-0007 |
Unit Size | 1,800 SF |
Price | £465,558 |
Price Per SF | £258.64 |
Unit Use | Office/Retail |
Sale Type | Investment |
Net Initial Yield | 6.20% |
NOI | £28,879.92 |
APN/Parcel ID | 67-089-0007 |
Description
735 N Main Street, Spanish Fork, UT 84660
Unit 9
Unit Size | 1,813 SF | Sale Type | Investment |
Price | £496,856 | Net Initial Yield | 6.00% |
Price Per SF | £274.05 | NOI | £29,790.22 |
Unit Use | Office | APN/Parcel ID | 67-089-0009 |
Unit Size | 1,813 SF |
Price | £496,856 |
Price Per SF | £274.05 |
Unit Use | Office |
Sale Type | Investment |
Net Initial Yield | 6.00% |
NOI | £29,790.22 |
APN/Parcel ID | 67-089-0009 |
Unit 11
Unit Size | 2,457 SF | Sale Type | Investment |
Price | £622,048 | Net Initial Yield | 6.18% |
Price Per SF | £253.17 | NOI | £38,449.59 |
Unit Use | Office | APN/Parcel ID | 67-089-0011 |
Unit Size | 2,457 SF |
Price | £622,048 |
Price Per SF | £253.17 |
Unit Use | Office |
Sale Type | Investment |
Net Initial Yield | 6.18% |
NOI | £38,449.59 |
APN/Parcel ID | 67-089-0011 |
Unit 1
Unit Size | 1,337 SF | Sale Type | Investment |
Price | £449,909 | Net Initial Yield | 5.95% |
Price Per SF | £336.51 | NOI | £26,769.57 |
Unit Use | Retail | APN/Parcel ID | 67-089-0001 |
Unit Size | 1,337 SF |
Price | £449,909 |
Price Per SF | £336.51 |
Unit Use | Retail |
Sale Type | Investment |
Net Initial Yield | 5.95% |
NOI | £26,769.57 |
APN/Parcel ID | 67-089-0001 |
Unit 3
Unit Size | 1,337 SF | Sale Type | Investment |
Price | £339,994 | Net Initial Yield | 5.52% |
Price Per SF | £254.30 | NOI | £18,778.80 |
Unit Use | Office/Retail | APN/Parcel ID | 67-089-0003 |
Unit Size | 1,337 SF |
Price | £339,994 |
Price Per SF | £254.30 |
Unit Use | Office/Retail |
Sale Type | Investment |
Net Initial Yield | 5.52% |
NOI | £18,778.80 |
APN/Parcel ID | 67-089-0003 |
Walk Score ®
Very Walkable (70)
Nearby Major Retailers
1 of 9
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
701-747 N Main St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.