Gallery 720 | 720 Olive St
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
Gallery 720 720 Olive St
212 Unit Block of Flats £27,206,685 (£128,333/Unit) Saint Louis, MO 63101
Data Room Click Here to Access
Property Facts
Price | £27,206,685 | Building Class | B |
Price Per Unit | £128,333 | Building Size | 347,396 SF |
Sale Type | Investment | Number of Floors | 31 |
No. Units | 212 | Year Built/Renovated | 1968/2014 |
Property Type | Residential | Parking Ratio | 0.72/1,000 SF |
Property Subtype | Apartment | Opportunity Zone |
Yes
|
Apartment Style | High Rise |
Price | £27,206,685 |
Price Per Unit | £128,333 |
Sale Type | Investment |
No. Units | 212 |
Property Type | Residential |
Property Subtype | Apartment |
Apartment Style | High Rise |
Building Class | B |
Building Size | 347,396 SF |
Number of Floors | 31 |
Year Built/Renovated | 1968/2014 |
Parking Ratio | 0.72/1,000 SF |
Opportunity Zone |
Yes |
Unit Amenities
- Balcony
- Ceiling Fans
- Wooden Floors
- Stainless Steel Appliances
Site Amenities
- Concierge
- Fitness Centre
- Lift
- Lounge
Unit Mix Information
Description | No. Units | Avg. Rent.Mo | SF |
---|---|---|---|
Studios | 16 | - | 630 - 734 |
1+1 | 54 | - | 691 - 1,443 |
1+1.5 | 46 | - | 691 - 1,220 |
2+1.5 | 12 | - | 1,470 |
2+2 | 42 | - | 1,430 - 1,853 |
2+2.5 | 26 | - | 1,470 - 1,853 |
3+2.5 | 16 | - | 2,582 - 3,193 |
1 of 1
Walk Score ®
Very Walkable (89)
1 of 53
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Gallery 720 | 720 Olive St
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.