This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
Plaza South Middleburg Heights, OH 44130
668 - 76,567 SF of Office Space Available
Park Highlights
- Featuring class A office space at a competitive rate.
- Ample surface parking available.
- Buildings are locally owned and managed.
- Located in a professionally landscaped, park-like setting.
- Spectrum cable and internet service available to buildings.
PARK FACTS
Park Type | Office Park | Features | 24 Hour Access |
Park Type | Office Park |
Features | 24 Hour Access |
all available spaces(21)
Display Rent as
- Space
- Size
- Term
- Rent
- Space Use
- Condition
- Available
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor, Ste 100 | 1,771 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £22,357 /PA £1,863 /MO | Office | Full Build-Out | Now |
1st Floor, Ste 101 | 1,211 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £15,288 /PA £1,274 /MO | Office | Full Build-Out | Now |
1st Floor, Ste 105 | 1,673 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £21,120 /PA £1,760 /MO | Office | Full Build-Out | Now |
2nd Floor, Ste 201 | 9,966 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £125,811 /PA £10,484 /MO | Office | Full Build-Out | Now |
3rd Floor, Ste 308 | 1,975 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £24,932 /PA £2,078 /MO | Office | Full Build-Out | Now |
3rd Floor, Ste 309 | 1,596 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £20,148 /PA £1,679 /MO | Office | Full Build-Out | Now |
4th Floor, Ste 400 | 13,360 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £168,657 /PA £14,055 /MO | Office | Full Build-Out | Now |
7271 Engle Rd - 1st Floor - Ste 100
7271 Engle Rd - 1st Floor - Ste 101
7271 Engle Rd - 1st Floor - Ste 105
7271 Engle Rd - 2nd Floor - Ste 201
7271 Engle Rd - 3rd Floor - Ste 308
7271 Engle Rd - 3rd Floor - Ste 309
7271 Engle Rd - 4th Floor - Ste 400
- Space
- Size
- Term
- Rent
- Space Use
- Condition
- Available
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor, Ste 101 | 1,857 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £23,443 /PA £1,954 /MO | Office | Full Build-Out | Now |
1st Floor, Ste 106 | 1,034 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £13,053 /PA £1,088 /MO | Office | Full Build-Out | Now |
2nd Floor, Ste 200 | 8,106 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £102,330 /PA £8,528 /MO | Office | Full Build-Out | Now |
2nd Floor, Ste 203 | 1,951 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £24,629 /PA £2,052 /MO | Office | Full Build-Out | Now |
3rd Floor, Ste 300 | 4,279 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £54,018 /PA £4,502 /MO | Office | Full Build-Out | Now |
3rd Floor, Ste 305 | 2,502 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £31,585 /PA £2,632 /MO | Office | Full Build-Out | Now |
3rd Floor, Ste 306 | 1,780 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £22,471 /PA £1,873 /MO | Office | Full Build-Out | Now |
7261 Engle Rd - 1st Floor - Ste 101
7261 Engle Rd - 1st Floor - Ste 106
7261 Engle Rd - 2nd Floor - Ste 200
7261 Engle Rd - 2nd Floor - Ste 203
7261 Engle Rd - 3rd Floor - Ste 300
7261 Engle Rd - 3rd Floor - Ste 305
7261 Engle Rd - 3rd Floor - Ste 306
- Space
- Size
- Term
- Rent
- Space Use
- Condition
- Available
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
Full floor available for lease with upgraded finishes with drop-down lighting and a gourmet kitchen.
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor, Ste 105 | 1,401 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £17,686 /PA £1,474 /MO | Office | Full Build-Out | Now |
1st Floor, Ste 109 | 1,328 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £16,765 /PA £1,397 /MO | Office | Full Build-Out | Now |
1st Floor, Ste 115 | 1,121 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £14,152 /PA £1,179 /MO | Office | Full Build-Out | Now |
2nd Floor, Ste 200 | 14,029 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £177,102 /PA £14,759 /MO | Office | Full Build-Out | Now |
3rd Floor, Ste 301 | 2,534 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £31,989 /PA £2,666 /MO | Office | Full Build-Out | Now |
4th Floor, Ste 400 | 2,425 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £30,613 /PA £2,551 /MO | Office | Full Build-Out | Now |
4th Floor, Ste 401 | 668 SF | Negotiable | £12.62 /SF/PA £1.05 /SF/MO £135.88 /m²/PA £11.32 /m²/MO £8,433 /PA £702.74 /MO | Office | Full Build-Out | Now |
7251 Engle Rd - 1st Floor - Ste 105
7251 Engle Rd - 1st Floor - Ste 109
7251 Engle Rd - 1st Floor - Ste 115
7251 Engle Rd - 2nd Floor - Ste 200
7251 Engle Rd - 3rd Floor - Ste 301
7251 Engle Rd - 4th Floor - Ste 400
7251 Engle Rd - 4th Floor - Ste 401
7271 Engle Rd - 1st Floor - Ste 100
Size | 1,771 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7271 Engle Rd - 1st Floor - Ste 101
Size | 1,211 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7271 Engle Rd - 1st Floor - Ste 105
Size | 1,673 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7271 Engle Rd - 2nd Floor - Ste 201
Size | 9,966 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7271 Engle Rd - 3rd Floor - Ste 308
Size | 1,975 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7271 Engle Rd - 3rd Floor - Ste 309
Size | 1,596 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7271 Engle Rd - 4th Floor - Ste 400
Size | 13,360 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7261 Engle Rd - 1st Floor - Ste 101
Size | 1,857 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7261 Engle Rd - 1st Floor - Ste 106
Size | 1,034 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7261 Engle Rd - 2nd Floor - Ste 200
Size | 8,106 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7261 Engle Rd - 2nd Floor - Ste 203
Size | 1,951 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7261 Engle Rd - 3rd Floor - Ste 300
Size | 4,279 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7261 Engle Rd - 3rd Floor - Ste 305
Size | 2,502 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7261 Engle Rd - 3rd Floor - Ste 306
Size | 1,780 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7251 Engle Rd - 1st Floor - Ste 105
Size | 1,401 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7251 Engle Rd - 1st Floor - Ste 109
Size | 1,328 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7251 Engle Rd - 1st Floor - Ste 115
Size | 1,121 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7251 Engle Rd - 2nd Floor - Ste 200
Size | 14,029 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Full floor available for lease with upgraded finishes with drop-down lighting and a gourmet kitchen.
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7251 Engle Rd - 3rd Floor - Ste 301
Size | 2,534 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7251 Engle Rd - 4th Floor - Ste 400
Size | 2,425 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
7251 Engle Rd - 4th Floor - Ste 401
Size | 668 SF |
Term | Negotiable |
Rent | £12.62 /SF/PA |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Office
Park Overview
Plaza South is conveniently located between two I-71 cloverleafs in Middleburg Heights contributing to its excellent access. The park is well-positioned near 25 restaurants and 7 hotels. Its location furthermore offers a readily available labor supply in the adjacent communities.
- 24 Hour Access
Presented by
Plaza South | Middleburg Heights, OH 44130
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.