|
![]() |
Total Space Available | 35,270 SF |
Park Type | Industrial Park |
Display Rent as
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor - 7490 | 10,980 SF | Negotiable | £14.27 /SF/PA | Industrial | - | Now |
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor - 7501 | 14,100 SF | Negotiable | £14.27 /SF/PA | Industrial | Full Build-Out | Now |
3000 Sf of Build out
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor - 7520 | 5,490 SF | Negotiable | £14.27 /SF/PA | Industrial | Full Build-Out | Now |
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor - 7535 | 4,700 SF | Negotiable | £14.27 /SF/PA | Industrial | Full Build-Out | Now |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.