This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
Eagle Drive Business Park Baytown, TX 77523
1,530 - 29,037 SF of Space Available
PARK FACTS
Park Type | Industrial Park |
Park Type | Industrial Park |
all available spaces(17)
Display Rent as
- Space
- Size
- Term
- Rent
- Space Use
- Condition
- Available
Office/warehouse space 2022 build
Office/warehouse space 2022 build
Office/warehouse space 2022 build
Office/warehouse space 2022 build
Office/warehouse space 2022 build
Office/warehouse space 2022 build
Office/warehouse space 2022 build
Office/warehouse space 2022 build
Office/warehouse space 2022 build
Office/warehouse space 2022 build
Office/warehouse space 2022 build
Office/warehouse space 2022 build
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor | 1,741 SF | 3-5 Years | £12.66 /SF/PA £1.06 /SF/MO £22,043 /PA £1,837 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,741 SF | 3-5 Years | £12.66 /SF/PA £1.06 /SF/MO £22,043 /PA £1,837 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,741 SF | 3-5 Years | £12.66 /SF/PA £1.06 /SF/MO £22,043 /PA £1,837 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,741 SF | 3-5 Years | £12.66 /SF/PA £1.06 /SF/MO £22,043 /PA £1,837 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,741 SF | 3-5 Years | £12.66 /SF/PA £1.06 /SF/MO £22,043 /PA £1,837 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,741 SF | 3-5 Years | £12.66 /SF/PA £1.06 /SF/MO £22,043 /PA £1,837 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,741 SF | 3-5 Years | £12.66 /SF/PA £1.06 /SF/MO £22,043 /PA £1,837 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,741 SF | 3-5 Years | £12.66 /SF/PA £1.06 /SF/MO £22,043 /PA £1,837 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,741 SF | 3-5 Years | £12.66 /SF/PA £1.06 /SF/MO £22,043 /PA £1,837 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,741 SF | 3-5 Years | £12.66 /SF/PA £1.06 /SF/MO £22,043 /PA £1,837 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,741 SF | 3-5 Years | £12.66 /SF/PA £1.06 /SF/MO £22,043 /PA £1,837 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,741 SF | 3-5 Years | £12.66 /SF/PA £1.06 /SF/MO £22,043 /PA £1,837 /MO | Light Industrial | Full Build-Out | Now |
8830 FM 3180 - 1st Floor
8830 FM 3180 - 1st Floor
8830 FM 3180 - 1st Floor
8830 FM 3180 - 1st Floor
8830 FM 3180 - 1st Floor
8830 FM 3180 - 1st Floor
8830 FM 3180 - 1st Floor
8830 FM 3180 - 1st Floor
8830 FM 3180 - 1st Floor
8830 FM 3180 - 1st Floor
8830 FM 3180 - 1st Floor
8830 FM 3180 - 1st Floor
- Space
- Size
- Term
- Rent
- Space Use
- Condition
- Available
Office/warehouse space available for lease
Office/warehouse space available for lease
Office/warehouse space available for lease
Office/warehouse space available for lease
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor | 1,530 SF | 3-5 Years | £12.47 /SF/PA £1.04 /SF/MO £19,078 /PA £1,590 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,530 SF | 3-5 Years | £12.47 /SF/PA £1.04 /SF/MO £19,078 /PA £1,590 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,530 SF | 3-5 Years | £12.47 /SF/PA £1.04 /SF/MO £19,078 /PA £1,590 /MO | Light Industrial | Full Build-Out | Now |
1st Floor | 1,530 SF | 3-5 Years | £12.47 /SF/PA £1.04 /SF/MO £19,078 /PA £1,590 /MO | Light Industrial | Full Build-Out | Now |
8830 FM 3180 Rd - 1st Floor
8830 FM 3180 Rd - 1st Floor
8830 FM 3180 Rd - 1st Floor
8830 FM 3180 Rd - 1st Floor
- Space
- Size
- Term
- Rent
- Space Use
- Condition
- Available
Retail space available for lease in the Eagle Drive Business Park
- Rate includes utilities, building services and property expenses
- Space is in Excellent Condition
- Fully Built-Out as Standard Retail Space
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor, Ste 404 D | 2,025 SF | 3-5 Years | £27.98 /SF/PA £2.33 /SF/MO £56,652 /PA £4,721 /MO | Retail | Full Build-Out | Now |
8830 FM 3180 Rd - 1st Floor - Ste 404 D
8830 FM 3180 - 1st Floor
Size | 1,741 SF |
Term | 3-5 Years |
Rent | £12.66 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space 2022 build
8830 FM 3180 - 1st Floor
Size | 1,741 SF |
Term | 3-5 Years |
Rent | £12.66 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space 2022 build
8830 FM 3180 - 1st Floor
Size | 1,741 SF |
Term | 3-5 Years |
Rent | £12.66 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space 2022 build
8830 FM 3180 - 1st Floor
Size | 1,741 SF |
Term | 3-5 Years |
Rent | £12.66 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space 2022 build
8830 FM 3180 - 1st Floor
Size | 1,741 SF |
Term | 3-5 Years |
Rent | £12.66 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space 2022 build
8830 FM 3180 - 1st Floor
Size | 1,741 SF |
Term | 3-5 Years |
Rent | £12.66 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space 2022 build
8830 FM 3180 - 1st Floor
Size | 1,741 SF |
Term | 3-5 Years |
Rent | £12.66 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space 2022 build
8830 FM 3180 - 1st Floor
Size | 1,741 SF |
Term | 3-5 Years |
Rent | £12.66 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space 2022 build
8830 FM 3180 - 1st Floor
Size | 1,741 SF |
Term | 3-5 Years |
Rent | £12.66 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space 2022 build
8830 FM 3180 - 1st Floor
Size | 1,741 SF |
Term | 3-5 Years |
Rent | £12.66 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space 2022 build
8830 FM 3180 - 1st Floor
Size | 1,741 SF |
Term | 3-5 Years |
Rent | £12.66 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space 2022 build
8830 FM 3180 - 1st Floor
Size | 1,741 SF |
Term | 3-5 Years |
Rent | £12.66 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space 2022 build
8830 FM 3180 Rd - 1st Floor
Size | 1,530 SF |
Term | 3-5 Years |
Rent | £12.47 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space available for lease
8830 FM 3180 Rd - 1st Floor
Size | 1,530 SF |
Term | 3-5 Years |
Rent | £12.47 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space available for lease
8830 FM 3180 Rd - 1st Floor
Size | 1,530 SF |
Term | 3-5 Years |
Rent | £12.47 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space available for lease
8830 FM 3180 Rd - 1st Floor
Size | 1,530 SF |
Term | 3-5 Years |
Rent | £12.47 /SF/PA |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | Now |
Office/warehouse space available for lease
8830 FM 3180 Rd - 1st Floor - Ste 404 D
Size | 2,025 SF |
Term | 3-5 Years |
Rent | £27.98 /SF/PA |
Space Use | Retail |
Condition | Full Build-Out |
Available | Now |
Retail space available for lease in the Eagle Drive Business Park
- Rate includes utilities, building services and property expenses
- Fully Built-Out as Standard Retail Space
- Space is in Excellent Condition
Presented by
HO Management Group
Eagle Drive Business Park | Baytown, TX 77523
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.