This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
Macon Road Industrial Park 9373 Macon Rd
276 - 47,999 SF of Light Industrial Space Available in Cordova, TN 38016
Features
all available spaces(12)
Display Rent as
- Space
- Size
- Term
- Rent
- Space Use
- Condition
- Available
Space | Size | Term | Rent | Space Use | Condition | Available |
1st Floor - 12A | 276 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Light Industrial | Full Build-Out | 30 Days |
1st Floor - 12B | 423 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Light Industrial | Full Build-Out | 30 Days |
1st Floor - 14 | 6,000 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Light Industrial | Full Build-Out | 30 Days |
1st Floor - 15 | 6,300 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Light Industrial | Full Build-Out | 30 Days |
1st Floor - 18 | 6,000 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Light Industrial | Full Build-Out | 30 Days |
1st Floor - 19 | 12,000 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Light Industrial | Full Build-Out | 30 Days |
1st Floor - 2 | 5,000 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Light Industrial | Full Build-Out | 30 Days |
1st Floor - 28 | 2,400 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Light Industrial | Full Build-Out | 30 Days |
1st Floor - 33 | 400 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Light Industrial | Full Build-Out | 30 Days |
1st Floor - 34 | 400 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Light Industrial | Full Build-Out | 30 Days |
1st Floor - 38 | 6,000 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Light Industrial | Full Build-Out | 30 Days |
1st Floor - 9 | 2,800 SF | Negotiable | Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application | Light Industrial | Full Build-Out | 30 Days |
1st Floor - 12A
Size |
276 SF |
Term |
Negotiable |
Rent |
Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application |
Space Use |
Light Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
1st Floor - 12B
Size |
423 SF |
Term |
Negotiable |
Rent |
Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application |
Space Use |
Light Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
1st Floor - 14
Size |
6,000 SF |
Term |
Negotiable |
Rent |
Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application |
Space Use |
Light Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
1st Floor - 15
Size |
6,300 SF |
Term |
Negotiable |
Rent |
Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application |
Space Use |
Light Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
1st Floor - 18
Size |
6,000 SF |
Term |
Negotiable |
Rent |
Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application |
Space Use |
Light Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
1st Floor - 19
Size |
12,000 SF |
Term |
Negotiable |
Rent |
Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application |
Space Use |
Light Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
1st Floor - 2
Size |
5,000 SF |
Term |
Negotiable |
Rent |
Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application |
Space Use |
Light Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
1st Floor - 28
Size |
2,400 SF |
Term |
Negotiable |
Rent |
Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application |
Space Use |
Light Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
1st Floor - 33
Size |
400 SF |
Term |
Negotiable |
Rent |
Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application |
Space Use |
Light Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
1st Floor - 34
Size |
400 SF |
Term |
Negotiable |
Rent |
Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application |
Space Use |
Light Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
1st Floor - 38
Size |
6,000 SF |
Term |
Negotiable |
Rent |
Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application |
Space Use |
Light Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
1st Floor - 9
Size |
2,800 SF |
Term |
Negotiable |
Rent |
Upon Application Upon Application Upon Application Upon Application Upon Application Upon Application |
Space Use |
Light Industrial |
Condition |
Full Build-Out |
Available |
30 Days |
1st Floor - 12A
Size | 276 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | 30 Days |
1st Floor - 12B
Size | 423 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | 30 Days |
1st Floor - 14
Size | 6,000 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | 30 Days |
1st Floor - 15
Size | 6,300 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | 30 Days |
1st Floor - 18
Size | 6,000 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | 30 Days |
1st Floor - 19
Size | 12,000 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | 30 Days |
1st Floor - 2
Size | 5,000 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | 30 Days |
1st Floor - 28
Size | 2,400 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | 30 Days |
1st Floor - 33
Size | 400 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | 30 Days |
1st Floor - 34
Size | 400 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | 30 Days |
1st Floor - 38
Size | 6,000 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | 30 Days |
1st Floor - 9
Size | 2,800 SF |
Term | Negotiable |
Rent | Upon Application |
Space Use | Light Industrial |
Condition | Full Build-Out |
Available | 30 Days |
Property Overview
Multi-Tenant Industrial Building within Macon Road Industrial Park, Cordova's Industrial District
PROPERTY FACTS
Presented by
Macon Road Industrial Park | 9373 Macon Rd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.