This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
Eastview Parkway
1,611 - 1,978 SF Industrial Units Offered at £266,801 - £327,581 Per Unit in Saco, ME 04072
Investment Highlights
- 6 unit industrial building to-be-built
- Located off Route One
- Build-to-Suit possible
Executive Summary
We are pleased to offer this 10,560± SF industrial new build for sale or lease at Eastview Parkway in Saco. The building is subdivided into 6 convenient units, size to your needs! Located just 15± minutes from Portland and 10± minutes to downtown Biddeford, this site offers great access to two of Southern Maine’s largest metros. Build-to-suit lease and sale options available.
Data Room Click Here to Access
Property Facts
6 Units Available
Unit A
Unit Size | 1,722 SF | Unit Use | Industrial |
Price | £285,184 | Sale Type | Investment or Owner User |
Price Per SF | £165.61 | No. Parking Spaces | 4 |
Unit Size | 1,722 SF |
Price | £285,184 |
Price Per SF | £165.61 |
Unit Use | Industrial |
Sale Type | Investment or Owner User |
No. Parking Spaces | 4 |
Unit B
Unit Size | 1,679 SF | Unit Use | Industrial |
Price | £278,064 | Sale Type | Investment or Owner User |
Price Per SF | £165.61 | No. Parking Spaces | 4 |
Unit Size | 1,679 SF |
Price | £278,064 |
Price Per SF | £165.61 |
Unit Use | Industrial |
Sale Type | Investment or Owner User |
No. Parking Spaces | 4 |
Unit C
Unit Size | 1,774 SF | Unit Use | Industrial |
Price | £293,797 | Sale Type | Investment or Owner User |
Price Per SF | £165.61 | No. Parking Spaces | 4 |
Unit Size | 1,774 SF |
Price | £293,797 |
Price Per SF | £165.61 |
Unit Use | Industrial |
Sale Type | Investment or Owner User |
No. Parking Spaces | 4 |
Unit D
Unit Size | 1,611 SF | Unit Use | Industrial |
Price | £266,801 | Sale Type | Investment or Owner User |
Price Per SF | £165.61 | No. Parking Spaces | 4 |
Unit Size | 1,611 SF |
Price | £266,801 |
Price Per SF | £165.61 |
Unit Use | Industrial |
Sale Type | Investment or Owner User |
No. Parking Spaces | 4 |
Unit E
Unit Size | 1,666 SF | Unit Use | Industrial |
Price | £275,911 | Sale Type | Investment or Owner User |
Price Per SF | £165.61 | No. Parking Spaces | 4 |
Unit Size | 1,666 SF |
Price | £275,911 |
Price Per SF | £165.61 |
Unit Use | Industrial |
Sale Type | Investment or Owner User |
No. Parking Spaces | 4 |
Unit F
Unit Size | 1,978 SF | Unit Use | Industrial |
Price | £327,581 | Sale Type | Investment or Owner User |
Price Per SF | £165.61 | No. Parking Spaces | 4 |
Unit Size | 1,978 SF |
Price | £327,581 |
Price Per SF | £165.61 |
Unit Use | Industrial |
Sale Type | Investment or Owner User |
No. Parking Spaces | 4 |
Utilities
- Water - City
- Sewer - City
zoning
Zoning Code | Park North Contract Zone |
Park North Contract Zone |
Presented by
Eastview Parkway
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.