This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
J.-A.-Nadeau, Granby
3 Residential Properties Offered at £2,929,710 in Multiple Locations
Property Facts
Price | £2,929,710 | Number of Properties | 1 |
Price / SF | £914.39 / SF | Individually For Sale | 0 |
Sale Type | Investment | Total Building Size | 3,204 SF |
Status | Active |
Price | £2,929,710 |
Price / SF | £914.39 / SF |
Sale Type | Investment |
Status | Active |
Number of Properties | 1 |
Individually For Sale | 0 |
Total Building Size | 3,204 SF |
Properties
Property Name / Address | Property Type | Size | Year Built | Individual Price |
---|---|---|---|---|
545 Rue J.-A.-Nadeau, Granby, QC J2H 0E5 | Residential | 3,204 SF | 2010 | - |
Residential | 2,289 SF | 2010 | - | |
Residential | 3,215 SF | 2010 | - |
1 of 1
1 of 2
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
J.-A.-Nadeau, Granby
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.