Log In/Sign up
Your email has been sent.
Loop 303 Fwy - SEC Loop 303 & Peoria Ave 25.05 Acres of Commercial Land Offered at £11,427,274 in Glendale, AZ 85309

DATA ROOM Click Here to Access
PROPERTY FACTS
| Price | £11,427,274 | Property Subtype | Commercial |
| Sale Type | Investment or Owner Occupier | Proposed Use | Industrial |
| No. Plots | 1 | Total Plot Size | 25.05 ac |
| Property Type | Land | Cross Streets | Peoria Avenue |
| Use Class | PAD; City of Glendale, AZ - Planned Area Development | ||
| Price | £11,427,274 |
| Sale Type | Investment or Owner Occupier |
| No. Plots | 1 |
| Property Type | Land |
| Property Subtype | Commercial |
| Proposed Use | Industrial |
| Total Plot Size | 25.05 ac |
| Cross Streets | Peoria Avenue |
| Use Class | PAD; City of Glendale, AZ - Planned Area Development |
1 PLOT AVAILABLE
Plot
| Price | £11,427,274 | Total Plot Size | 25.05 ac |
| Price Per ac | £456,178.62 |
| Price | £11,427,274 |
| Price Per ac | £456,178.62 |
| Total Plot Size | 25.05 ac |
Commercial Lot, Zoned PAD (Glendale, AZ) APN's 501-06-012C; 501-06-011B; and 501-06-011C
DESCRIPTION
PAD Zoned property located at the SEC Loop 303 & Peoria Ave in Glendale, AZ Commercial Zoning (PAD) allows for Industrial and Retail uses
1 of 2
VIDEOS
MATTERPORT 3D EXTERIOR
MATTERPORT 3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
Presented by
Loop 303 Fwy - SEC Loop 303 & Peoria Ave
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.

