Portfefeuille Ardoisier
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
Portfefeuille Ardoisier
6 Residential Properties Offered at £15,533,411 in Richmond, QC
Investment Highlights
- Close to all services and nature
- Projected gross annual revenue: over $1.5 million
- Possibility for the purchaser to buy the land with construction contracts
Executive Summary
Portfolio of 6 properties, 3 new and 3 to be built, totalizing 102 rental units in Richmond, close to all services and nature. Projected gross annual revenues are in excess of $1.5 million. For the 3 projects to be built, there is the possibility for the purchaser to buy the land with construction contracts. For the 3 existing buildings, mortgages assumption totalizing $11,928,236 will be required, at 3.95% interest, over a 50-year amortization period.
Property Facts
Price | £15,533,411 | Number of Properties | 6 |
Price / SF | £132.21 / SF | Individually For Sale | 0 |
Net Initial Yield | 4.20% | Total Building Size | 117,492 SF |
Sale Type | Investment | Total Land Area | 2.34 AC |
Status | Active |
Price | £15,533,411 |
Price / SF | £132.21 / SF |
Net Initial Yield | 4.20% |
Sale Type | Investment |
Status | Active |
Number of Properties | 6 |
Individually For Sale | 0 |
Total Building Size | 117,492 SF |
Total Land Area | 2.34 AC |
Properties
Property Name / Address | Property Type | Size | Year Built | Individual Price |
---|---|---|---|---|
365 Rue Adams E, Richmond, QC J0B 2H0 | Residential | 19,582 SF | 2023 | - |
325 Rue Adams E, Richmond, QC J0B 2H0 | Residential | 19,582 SF | 2024 | - |
345 Rue Adams E, Richmond, QC J0B 2H0 | Residential | 19,582 SF | 2024 | - |
Rue Adams E, Richmond, QC J0B 2H0 | Residential | 19,582 SF | - | - |
Rue Adams E, Richmond, QC J0B 2H0 | Residential | 19,582 SF | - | - |
Rue Adams E, Richmond, QC J0B 2H0 | Residential | 19,582 SF | - | - |
1 of 1
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
Portfefeuille Ardoisier
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.