SFR Investment Portfolio
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
SFR Investment Portfolio
10 Residential Properties Offered at £5,917,500 in Multiple Locations
Investment Highlights
- Turnkey investment opportunity.
- Long term lease.
- East Valley
- All single family detached.
Executive Summary
Turnkey investment portfolio available with all homes located in the high demand east valley of the Phoenix MSA. All properties are fully rented on long term leases. Some properties have value-add opportunities for even higher rents and equity.
Taxes & Operating Expenses (Pro forma - 2024) Click Here to Access |
Annual |
---|---|
Gross Rental Income | $99,999 |
Other Income | - |
Vacancy Loss | - |
Effective Gross Income | $99,999 |
Taxes | $99,999 |
Operating Expenses | $99,999 |
Total Expenses | $99,999 |
Net Operating Income | $99,999 |
Taxes & Operating Expenses (Pro forma - 2024) Click Here to Access
Gross Rental Income | |
---|---|
Annual | $99,999 |
Other Income | |
---|---|
Annual | - |
Vacancy Loss | |
---|---|
Annual | - |
Effective Gross Income | |
---|---|
Annual | $99,999 |
Taxes | |
---|---|
Annual | $99,999 |
Operating Expenses | |
---|---|
Annual | $99,999 |
Total Expenses | |
---|---|
Annual | $99,999 |
Net Operating Income | |
---|---|
Annual | $99,999 |
Property Facts
Price | £5,917,500 | Status | Active |
Price / SF | £282.08 / SF | Number of Properties | 10 |
Sale Conditions | Portfolio Sale | Individually For Sale | 0 |
Net Initial Yield | 5% | Total Building Size | 20,978 SF |
Sale Type | Investment | Total Land Area | 1.37 AC |
Price | £5,917,500 |
Price / SF | £282.08 / SF |
Sale Conditions | Portfolio Sale |
Net Initial Yield | 5% |
Sale Type | Investment |
Status | Active |
Number of Properties | 10 |
Individually For Sale | 0 |
Total Building Size | 20,978 SF |
Total Land Area | 1.37 AC |
Properties
Property Name / Address | Property Type | Size | Year Built | Individual Price |
---|---|---|---|---|
1970 E Ross Dr, Chandler, AZ 85225 | Residential | 2,356 SF | 1999 | - |
34853 N Open Range Dr, Queen Creek, AZ 85142 | Residential | 1,195 SF | 2006 | - |
941 S Abalone Dr, Gilbert, AZ 85233 | Residential | 2,171 SF | 1993 | - |
3424 E Melody Ln, Gilbert, AZ 85234 | Residential | 2,623 SF | 2011 | - |
1770 E Buffalo St, Chandler, AZ 85225 | Residential | 2,244 SF | 1996 | - |
9546 E Tesla Ave, Mesa, AZ 85212 | Residential | 1,934 SF | 2020 | - |
3668 E Parkview Dr, Gilbert, AZ 85295 | Residential | 2,412 SF | 2005 | - |
905 W Sun Coast Dr, Gilbert, AZ 85233 | Residential | 1,667 SF | 1990 | - |
1373 E Tyson St, Chandler, AZ 85225 | Residential | 3,050 SF | 1997 | - |
1769 W El Monte Plz, Chandler, AZ 85224 | Residential | 1,326 SF | 1981 | - |
1 of 1
1 of 2
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
SFR Investment Portfolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.