|
![]() |
Display Rent as
Space | Size | Term | Rent | Service Type | ||
Ground, Ste Unit 12 | 1,699 SF | Negotiable | £27,500 /PA | Fully Repairing And Insuring | ||
Ground, Ste Unit 5 | 1,693 SF | Negotiable | £25,000 /PA | Fully Repairing And Insuring | ||
1st Floor, Ste Unit 22 | 650 SF | Negotiable | £27,500 /PA | Fully Repairing And Insuring | ||
1st Floor, Ste Unit 27 | 511 SF | Negotiable | £15,000 /PA | Fully Repairing And Insuring | ||
1st Floor, Ste Unit 31 | 1,050 SF | Negotiable | £15,000 /PA | Fully Repairing And Insuring |
Prime location in the mall adjacent to bus station entrance.
Prime location in the mall adjacent to bus station entrance.
Prime location in the mall adjacent to bus station entrance.
Prime location in the mall adjacent to bus station entrance.
Prime location in the mall adjacent to bus station entrance.
TENANT | DESCRIPTION | UK LOCATIONS | REACH |
Boots | Drug Store | 2,661 | International |
Centre Management | - | 1 | - |
PANDORA | Jewellery/Watches | 5 | International |
Poundland | Dollar/Variety/Thrift | 1,078 | International |
Ravishing Beauty | - | 1 | - |
River Island | Unisex Apparel | 273 | International |
Sailmakers is a modern and well maintained 133,000ft2 covered shopping centre, situated in the heart of Ipswich. It forms a busy link between Tavern Street and Tower Ramparts Bus Station, with an eclectic mix of national, regional and independent tenants. Key tenants include: Poundland, Leading Labels, Bodycare, River Island, Iceland, HMV and Boots.
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.