The Southside Five Portfolio
This feature is unavailable at the moment.
We apologize, but the feature you are trying to access is currently unavailable. We are aware of this issue and our team is working hard to resolve the matter.
Please check back in a few minutes. We apologize for the inconvenience.
- LoopNet Team
thank you
Your email has been sent!
The Southside Five Portfolio
5 Residential Properties Offered at £12,222,875 in Chicago, IL
Investment Highlights
- Assumable Debt: 3.595% IR, 66% LTV, $10,017,900 balance, IO until September 2026, matures September 2031.
- Largely subsidized rent roll with 92% in-place occupancy.
- Well-balanced unit mix of one, two, three and four-bedroom apartments and commercial spaces.
Property Facts
Price | £12,222,875 | Number of Properties | 5 |
Price / SF | £85.93 / SF | Individually For Sale | 0 |
Net Initial Yield | 9.25% | Total Building Size | 142,246 SF |
Sale Type | Investment | Total Land Area | 1.65 AC |
Status | Active |
Price | £12,222,875 |
Price / SF | £85.93 / SF |
Net Initial Yield | 9.25% |
Sale Type | Investment |
Status | Active |
Number of Properties | 5 |
Individually For Sale | 0 |
Total Building Size | 142,246 SF |
Total Land Area | 1.65 AC |
Properties
Property Name / Address | Property Type | Size | Year Built | Individual Price |
---|---|---|---|---|
8107 S Ellis Ave, Chicago, IL 60619 | Residential | 3,825 SF | 1966 | - |
7600-7610 S Kingston Ave, Chicago, IL 60649 | Residential | 26,900 SF | 1927 | - |
1131-1141 79th Pl, Chicago, IL 60619 | Residential | 32,643 SF | 1929 | - |
6250 S Mozart, Chicago, IL 60629 | Residential | 17,550 SF | 1930 | - |
7640 S Stewart Ave, Chicago, IL 60620 | Residential | 61,328 SF | 1926 | - |
1 of 1
1 of 6
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP
1 of 1
Presented by
The Southside Five Portfolio
Already a member? Log In
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.