|
![]() |
Price | £448,273 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Proposed Use | Commercial |
Total Lot Size | 1.76 AC |
Zoning | PCD, Northport - Planned community development |
Price | £448,273 |
Price Per AC | £254,007.83 |
Lot Size | 1.76 AC |
Parcel Number | 0985-15-0080 | Improvements Assessment | £8,783,062 |
Land Assessment | £936,100 | Total Assessment | £9,719,162 |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.