|
![]() |
Price | £750,000 |
Price Per Room | £75,000 |
Sale Type | Investment |
Sale Condition | Development Sale |
Tenure | Freehold |
Property Type | Hospitality |
Property Subtype | Hotel |
Building Class | B |
Lot Size | 0.13 AC |
Building Size | 3,604 SF |
No. Rooms | 10 |
Number of Floors | 2 |
Year Built/Renovated | 1897/2017 |
Parking Ratio | 0.9/1,000 SF |
DESCRIPTION | NO. ROOMS | DAILY RATE | SF |
---|---|---|---|
Guest Room | 10 | £79.00 | - |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.