|
![]() |
Sale Type | Investment |
Tenure | Freehold |
Property Type | Hospitality |
Property Subtype | Hotel |
Building Class | B |
Lot Size | 1.37 AC |
Building Size | 18,281 SF |
No. Rooms | 45 |
Number of Floors | 3 |
Year Built/Renovated | 1810/2019 |
Parking Ratio | 1.86/1,000 SF |
Corridor | Interior |
DESCRIPTION | NO. ROOMS | DAILY RATE | SF |
---|---|---|---|
Guest Room | 45 | £86.00 | - |
The LoopNet service and information provided therein, while believed to be accurate, are provided "as is". LoopNet disclaims any and all representations, warranties, or guarantees of any kind.